Playlist for Program #0349
(first scheduled airdate 7/Dec/03)
| 0349.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Fresh Moods | Jenny | Swerve | Elektrolux | 2000 | 6:40 |
| Cybertribe | Across the Magic Mountains | Sacred Memories | New Earth | 2002 | 5:18 |
| Twilight Circus Sound System | Dance | Horsie | M Records | 1999 | 5:06 |
| – end of set – | |||||
| 0349.2: artist | song title | album title | label | year | length |
| Moby | Horse + Carrot | 18: B Sides (featured release) | V2 | 2002 | 6:43 |
| Son Kite | Million Wishes | Chillosophy Number 3 | Digital Structures | 2003 | 5:20 |
| Zingaia | Ondine | Dancers of Twilight | Sequoia | 2000 | 5:52 |
| – end of set – | |||||
| 0349.3: artist | song title | album title | label | year | length |
| Bluetech | Burning Waters | Prima Materia | Waveform | 2003 | 6:25 |
| Psychick Warriors ov Gaia | Obsidian (deconstructure edit) | Excursions in Ambience | Caroline | 1994 | 7:59 |
| Robin Guthrie | Crossing the Line | Imperial | Bella Union | 2003 | 3:37 |
| – end of set – | |||||
| 0349.4: artist | song title | album title | label | year | length |
| Moby | ISS | 18: B Sides (featured release) | V2 | 2002 | 8:36 |
| Global Communication | The Grid's Rollercoaster | Remotion | HitIt! | 1995 | 8:06 |
| L’Esprit | That Special Place | Far Journey | Prem | 1997 | 10:07 |
| – end of set – | |||||
| 0349.5: artist | song title | album title | label | year | length |
| Potlatch | Sleep at the Swamp | Voodoo Roux Deux | Waveform | 2002 | 7:00 |
| Robert Schröeder | Brain Voyager | Brain Voyager | Racket | 1985 | 9:10 |
| Bob Holroyd | Across the Border | Fluidity & Structure | BHCD | 1993 | 5:52 |
| 23 Degrees | Going Fast (Trail Mix) | Born of Earth’s Torments | Silent | 1995 | 9:19 |
| #0349 end |