Playlist for Program #0350
(first scheduled airdate 14/Dec/03)
0350.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Cavestar | The Visitation | Cavestar | Mindspore | 1997 | 6:14 |
Chin Chillaz | Trinity (2001 mix) | Purified | Water Music | 2002 | 5:00 |
Tosca | Every Day & Every Night | Dehli9 | !K7 | 2003 | 6:12 |
– end of set – | |||||
0350.2: artist | song title | album title | label | year | length |
Kaya Project | Stone Turns Black | 13th Moon (featured release) | Interchill | 2003 | 5:26 |
4th Ave Rockers | Move Along | Roots Combination | Guidance | 2001 | 4:16 |
Lisa Gerrard & Pieter Bourke | Shadow Magnet | Duality | 4AD | 1998 | 7:49 |
– end of set – | |||||
0350.3: artist | song title | album title | label | year | length |
White Star | Sister Bliss | Four A.D. | Waveform | 2003 | 5:40 |
Leftfield | Melt | Leftism | Columbia | 1995 | 5:09 |
Kevin Bartlett | Hagalez in 4/4 | Aural Gratification Volume 1 | Aural Gratification | 1995 | 5:43 |
– end of set – | |||||
0350.4: artist | song title | album title | label | year | length |
Umberloid | Neon Tetra | 13th Moon (featured release) | Interchill | 2003 | 6:53 |
Patrick O’Hearn | Devil’s Lake | Indigo | Private Music | 1991 | 5:15 |
Peter Buffett | The Dream Pak Punjab Mix | Spirit Dance (Recombination) | Hollywood | 1997 | 8:15 |
Green Isac | I Raised My Head | Happy Endings | Eurock | 1992 | 3:55 |
– end of set – | |||||
0350.5: artist | song title | album title | label | year | length |
Trance Groove | Paris | Voodoo Roux | Waveform | 2001 | 7:20 |
Electro Organic Sound System | Peculiar Softness | Herbanism | Bliss | 1996 | 9:27 |
Global Communication | 8:07, 5:23 | 76:14 | Dedicated | 1994 | 13:30 |
#0350 end |