Playlist for Program #0324
(first scheduled airdate 15/Jun/03)
0324.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Buckethead | Electric Tears | Electric Tears | Meta | 2002 | 5:22 |
Moby | The Rain Falls and the Sky Shudders | Move (EP) | Electra | 1993 | 6:13 |
True Frequencies, A.T.O.I. | New Indigenous Religion, Devotion | Fahrenheit Project Part One | Ultimae | 2001 | 5:12 |
– end of set – | |||||
0324.2: artist | song title | album title | label | year | length |
J. Boogie | Le Booty Cinematique | J. Boogie’s Dubtronic Science (featured release) | Om | 2003 | 3:41 |
Danny Thompson | Till Minne Av Jan | Whatever | Hannibal | 1987 | 4:40 |
Banco de Gaia | Desert Wind | Tantric Lounge | Water Music | 2003 | 5:26 |
– end of set – | |||||
0324.3: artist | song title | album title | label | year | length |
G.O.L. | Soma Holiday | One A.D. | Waveform | 1994 | 6:42 |
Euphoria | Delirium (State of Bengal Delhi Rias Mix) | Asian Travels | Six Degrees | 2000 | 7:05 |
Zero 7 | Distractions | Simple Things | Quango | 2001 | 5:14 |
– end of set – | |||||
0324.4: artist | song title | album title | label | year | length |
J. Boogie | Universal Dub | J. Boogie's Dubtronic Science (featured release) | Om | 2003 | 2:58 |
Joey Beltram | Across the Hemisphere | The Spirit Of Wandjina – The Third Barramundi Sampler | Logic | 1995 | 5:53 |
Clarence Clemons | Miracle | Peacemaker | Zoo Entertainment | 1995 | 9:58 |
Sandoz | Limbo | Digital Lifeforms | Touch | 1993 | 8:41 |
– end of set – | |||||
0324.5: artist | song title | album title | label | year | length |
Omnimotion | Sunbath Dub | Omnimotion | Waveform | 2002 | 8:04 |
David Parsons | Shaman | Shaman | Celestial Harmonies | 1999 | 6:56 |
Dreamfish | (portion) A School of Fish | Dreamfish | Rising High | 1993 | 13:58 |
#0324 end |