Playlist for Program #0325
(first scheduled airdate 22/Jun/03)
0325.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Opera to Relax | Soul Spaces | Cafe de Luna | Sequoia | 2003 | 7:06 |
Psychetropic | Peak | 23 | Microrelease | 2001 | 5:06 |
Harold Budd & Hector Zazou | You and Me Against the Sky | Glyph | Made to Measure | 1995 | 4:09 |
– end of set – | |||||
0325.2: artist | song title | album title | label | year | length |
Joint Intelligence Committee | Ed Wood | Grow (featured release) | Bogus Focus | 2002 | 8:28 |
Phreaky | Blob | Feed Your Head Volume 2 | Planet Dog | 1994 | 5:43 |
Loess | Chariv Canopy | Loess | Nonresponse | 2001 | 2:29 |
– end of set – | |||||
0325.3: artist | song title | album title | label | year | length |
Tim Clement | Beautiful Lady | Slumberland Episode Two – Awake & Draming | Waveform | 2000 | 6:35 |
Deepfried Toguma | Morocco Ajar | Subtic | Plasma | 1996 | 5:52 |
User’s Atmosphere | Watership Down (Blackfish Remix) | Dreamsharing | Wohnton | 2002 | 6:14 |
– end of set – | |||||
0325.4: artist | song title | album title | label | year | length |
Joint Intelligence Committee | Grow | Grow (featured release) | Bogus Focus | 2002 | 7:45 |
Classical Spirit | Sonata XIV | Classical Spirit | Higher Octave | 2003 | 5:00 |
Cybertribe | Across the Magic Mountains | Sacred Memories | New Earth | 2002 | 5:16 |
Steven Cragg | Hare' Hare' | EnTrance | New World | 1999 | 8:30 |
– end of set – | |||||
0325.5: artist | song title | album title | label | year | length |
Open Canvas | Prana (Life Force) | Indumani | Waveform | 2000 | 6:10 |
Timeshard | The People Who Brought the World Into Existence | Ambient Amazon | Tumi Dance | 1995 | 7:29 |
Vicki Hansen | Firewoman | Earth Heart | AMI | 1996 | 8:00 |
Loreena McKennitt | The Mystic’s Dream | The Mask and Mirror | Warner Brothers | 1994 | 7:40 |
#0325 end |