Playlist for Program #0242
(first scheduled airdate 20/Oct/02)
| 0242.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Timeshard | The People Who Brought the World Into Existence | Ambient Amazon | Tumi Dance | 1995 | 7:40 |
| Kinder Atom | Cabride | Mmm! | Nice+Smooth | 2000 | 8:37 |
| Peter Gabriel | Sketchpad with Trumpet and Voice | Birdy | Geffen | 1985 | 3:04 |
| – end of set – | |||||
| 0242.2: artist | song title | album title | label | year | length |
| Cyber Zen Sound Engine | Mu Psych (The Mathmatics of Angels) | Ausländer (featured release) | N-Light-N | 2002 | 5:02 |
| William Orbit | Silent Signals | Strange Cargo | I.R.S. | 1987 | 5:53 |
| Flanger | Stepping Out of My Dream | Midnight Sound | Ntone | 2000 | 5:30 |
| – end of set – | |||||
| 0242.3: artist | song title | album title | label | year | length |
| Loop Guru. | Sussan 9 | Duniya | Waveform | 1995 | 5:09 |
| Blackfish | Sonar | Pole Navagation | Konvex | Konkav | 2001 | 5:07 |
| Violet Arcana | Looking For Salvation | In the Scene of the Mind | Produkt | 1994 | 5:20 |
| – end of set – | |||||
| 0242.4: artist | song title | album title | label | year | length |
| Cyber Zen Sound Engine | Life on the Grid | Ausländer (featured release) | N-Light-N | 2002 | 4:44 |
| Vidna Obmana | The Embrace in Motion | Twilight of Perception | Relic | 1996 | 5:24 |
| Tangerine Dream | Underwater Twilight | Underwater Sunlight | Relativity | 1986 | 5:49 |
| 23 Degrees | Maya O | Born of Earth’s Torments | Silent | 1995 | 10:00 |
| – end of set – | |||||
| 0242.5: artist | song title | album title | label | year | length |
| Cold Cut | Autumn Leaves | Two A.D. | Waveform | 1995 | 6:57 |
| Dubtribe | Memory (edit) | United State of Ambience | Moonshine | 1994 | 11:13 |
| Mind Over Matter | Paradise, Being One (Air) | Music For Paradise | Innovative Communication | 1987 | 11:04 |
| #0242 end |