Playlist for Program #0241
(first scheduled airdate 13/Oct/02)
0241.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Gurumander & Friends | Circle of Stone | Blue Star | Invincible | 1982 | 6:54 |
Cyber Zen Sound Engine | Life on the Grid | Ausländer | N-Light-N | 2002 | 4:40 |
Kruder & Dorfmeister | Black Baby | Ultimate Chill Out | Water Music | 2002 | 5:38 |
– end of set – | |||||
0241.2: artist | song title | album title | label | year | length |
Irina | Sovulej | Dimanche (featured release) | Water Music | 2002 | 7:23 |
Lucky People Center | To the Space | Interspecies Communication | Beverage | 1995 | 7:58 |
Moby | Bad Days | Ambient | Instinct | 1993 | 2:24 |
– end of set – | |||||
0241.3: artist | song title | album title | label | year | length |
deep-dive-corp. | Relaxer | Voodoo Roux Deux | Waveform | 2002 | 7:53 |
Euphoria | Little Gem | Beautiful My Child | Six Degrees | 2001 | 4:24 |
B-Tribe | Adagio in G Minor | Spiritual Spiritual | Higher Octave | 2001 | 4:09 |
– end of set – | |||||
0241.4: artist | song title | album title | label | year | length |
Ron Van Zelst | Touch Me | Dimanche (featured release) | Water Music | 2002 | 6:15 |
Dancing Fantasy | Voodoo Jammin’ (Kinski Love Theme) | Midnight Blvd. | Innovative Communication | 1990 | 7:39 |
Pablo’s Eye | Cypher NY Mix | Water Communication | Swim | 1997 | 6:06 |
Chromosphere | Goodbye | Nice One – The Nice+Smooth Ultra Media Sampler | Nice+Smooth | 2002 | 6:08 |
– end of set – | |||||
0241.5: artist | song title | album title | label | year | length |
Sounds From the Ground | Mineral | Terra Firma | Waveform | 2000 | 5:20 |
Riz All Stars featuring Orville Smith | Financial Circumstance Pt.1&2 | Far Away in Time | Echo Beach | 1998 | 7:00 |
Paul A. Sutin | The Flight of Acceptance | Serenity | Real to Reel | 1984 | 17:29 |
#0241 end |