Playlist for Program #9213
(first scheduled airdate 27/Jun/99)
| 9213.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Ustad Nishat Khan & Ensemble Gilles Binchois | Alleluia – Pascha nostrum | Meeting of Angels | Amiata | 1996 | 5:26 |
| Dogon | The Round Buddha Factory | The Sirius Expedtions | New Dog | 1998 | 9:34 |
| Waterbone | Eastern Girl | Tibet | World Disc | 1997 | 5:48 |
| – end of set – | |||||
| 9213.2: artist | song title | album title | label | year | length |
| WindWalker | Alone | Voices (featured release) | WindWalker | 1998 | 6:22 |
| Mind Projects | Desperation | States of Mind | Groove Unltd. | 1997 | 6:18 |
| Harold Budd & Hector Zazou | And Then She Stepped Aside | Glyph | Made to Measure | 1995 | 4:56 |
| – end of set – | |||||
| 9213.3: artist | song title | album title | label | year | length |
| Trance Groove | Ange Gardien | Paramount | Call it Anything | 1996 | 13:48 |
| Solarus | Mute God | Crystallized | Release | 1998 | 5:16 |
| Electronauten | Active (Mellow Dub) | King Size Dub Volume 3 | Echo Beach | 1997 | 6:38 |
| – end of set – | |||||
| 9213.4: artist | song title | album title | label | year | length |
| WindWalker | Story Circle | Voices (featured release) | WindWalker | 1998 | 4:00 |
| Miten | Ku Wa Te | Global Heart, Native Soul | Nightingale | 1998 | 4:23 |
| Axiom of Choice | Valeh | Portraits in Sound | World Domination | 1998 | 4:04 |
| – end of set – | |||||
| 9213.5: artist | song title | album title | label | year | length |
| Steven Cragg | Hare' Hare' | EnTrance | New World | 1999 | 8:10 |
| John Mills | So the Wind Won't Blow it All Away | Hallowed Moon | Max Music | 1999 | 4:28 |
| Sky | On the Shores of the Hight Priestess | Slumberland | Waveform | 1997 | 14:39 |
| #9213 end |