Playlist for Program #9212
(first scheduled airdate 20/Jun/99)
9212.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Enya | Boadicea | Paint the Sky with Stars | Reprise | 1997 | 3:19 |
Witchcraft | We Rest | Slumberland | Waveform | 1997 | 4:09 |
Aramesh | (portion) Twin Souls | Shamey | Nightingale | 1999 | 12:51 |
– end of set – | |||||
9212.2: artist | song title | album title | label | year | length |
Richard Bone | Canguru | Electropica (featured release) | Quirkworks | 1998 | 3:12 |
Daniel Lauter | Sacred Blueprint | Sacred Blueprint | A State of Mind | 1997 | 8:29 |
Rodach | Music for Fish | Music for Fish | Traumton | 1995 | 7:22 |
– end of set – | |||||
9212.3: artist | song title | album title | label | year | length |
James Horner | Hymn to the Sea | Titanic | Sony Classical | 1987 | 6:19 |
Elyra Campbell | The Heather, She Grows | Land of Ever | NWE Signatures | 1994 | 7:50 |
Loreena McKennitt | The Courtyard | The Visit | Warner Brothers | 1991 | 4:53 |
– end of set – | |||||
9212.4: artist | song title | album title | label | year | length |
Richard Bone | Amazona | Electropica (featured release) | Quirkworks | 1998 | 5:05 |
Open Canvas | Into the Great Valley | Nomadic Impressions | Waveform | 1998 | 4:23 |
Adiemus | Adiemus | Adiemus | Venture | 1995 | 3:48 |
Patrick O'Hearn | Devil's Lake | Indigo | Private Music | 1991 | 5:35 |
– end of set – | |||||
9212.5: artist | song title | album title | label | year | length |
Uman | Somewhere on Earth | You Are Here | Six Degrees | 1999 | 3:59 |
John Mills | So the Wind Won't Blow it All Away | Hallowed Moon | Max Music | 1999 | 4:20 |
Chris James & Jenny James | (portion) Boundless Rock | Ancient Dreaming | Nightingale | 1998 | 20:10 |
#9212 end |