Playlist for Program #0247
(first scheduled airdate 24/Nov/02)
| 0247.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Archetribe | Running a Fever | Earthtones | Stretta | 2001 | 2:06 |
| User's Atmosphere | Watership Song (Blackfish Remix) | Dreamsharing | Wohnton | 2002 | 6:00 |
| Global Communication | 8:07 | 76:14 | Dedicated | 1994 | 8:07 |
| – end of set – | |||||
| 0247.2: artist | song title | album title | label | year | length |
| G Corp | Red Sea | Dub Plates From the Elephant House Volume One (featured release) | Different Drummer | 1999 | 4:09 |
| Grand Tourism | Snakeplayer | Grand Tourism | CyberOctave | 2001 | 5:14 |
| Prem Joshua & Manish Vyas | Habibi | Water Down the Ganges | White Swan | 2002 | 7:14 |
| – end of set – | |||||
| 0247.3: artist | song title | album title | label | year | length |
| deep-dive-corp. | Relaxer | Voodoo Roux Deux | Waveform | 2002 | 7:54 |
| Fila Brazillia | A Zed & 2 L's | Pure Chillout | Water Music | 2002 | 3:46 |
| Toirés | Ma Wa'l Hob | Sanäti | Backroom Beat | 2002 | 5:29 |
| – end of set – | |||||
| 0247.4: artist | song title | album title | label | year | length |
| G Corp | Time is Near | Dub Plates From the Elephant House Volume One (featured release) | Different Drummer | 1999 | 3:50 |
| Solaroid | (portion) Travelinside | First Wave | Superstudio | 2000 | 9:10 |
| Alpha Wave Movement | Liquid Cosmos | A Distant Signal | Harmonic Resonance | 2002 | 6:40 |
| Karl-Axel Bissler | Laid Back (City Nights) | Chillosophy Number 1 | Digital Structures | 2001 | 6:38 |
| – end of set – | |||||
| 0247.5: artist | song title | album title | label | year | length |
| Alio Die & Amelia Cuni | Churning the Ocean | Apsaras | Project | 2001 | 5:23 |
| Hemisphere | Samadhi | Slumberland | Waveform | 1997 | 8:25 |
| Makyo | Solar Angelic | Yakshini | Dakini | 2001 | 14:04 |
| #0247 end |