Playlist for Program #9305
(first scheduled airdate 1/Aug/99)
9305.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Padmasana | A Distant Star | Padmasana | Dakini | 1999 | 10:51 |
Loop Guru | The Fine Line Between Passion and Fear | Duniya | Waveform | 1995 | 4:16 |
Brains Unchained | Fiend of Dope Island | Son of Bastard Tracks | Different Drummer | 1998 | 6:19 |
– end of set – | |||||
9305.2: artist | song title | album title | label | year | length |
Makyo | (portion) Vismaya | Vismaya (featured release) | Dakini | 1999 | 9:50 |
Sounds From the Ground | The Cut | Mosaic | Upstream | 1999 | 4:02 |
Steve Tibbets | Running | Safe Journey | ECM | 1984 | 2:52 |
– end of set – | |||||
9305.3: artist | song title | album title | label | year | length |
2 Lone Swordsmen | Sticky | Stay Down | Matador | 1998 | 6:15 |
Bill Laswell | Divination One | Divination | Subharmonic | 1993 | 3:38 |
Monica Ramos | Eternidad (The Eternity) | Moai | Climate | 1997 | 4:45 |
– end of set – | |||||
9305.4: artist | song title | album title | label | year | length |
Makyo | Pura | Vismaya (featured release) | Dakini | 1999 | 16:30 |
Patrick O'Hearn | Cape Perpetual | Between Two Worlds | Private Music | 1987 | 5:30 |
Sambodhi Prem | Zen, Light and Silence | Mirror of the Sun | Tao Music | 1991 | 2:36 |
– end of set – | |||||
9305.5: artist | song title | album title | label | year | length |
Jan Garbarek | Psalm | Twelve Moons | ECM | 1992 | 6:20 |
Flesh & Bone | Where? | Pagan Saints | EarthSea | 1999 | 5:16 |
Shastro | (portion) Whirling Flames | Shanay | Malimba | 1994 | 15:26 |
#9305 end |