Playlist for Program #9304
(first scheduled airdate 25/Jul/99)
9304.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Sounds From the Ground | The Cut | Mosaic | Upstream | 1999 | 4:02 |
Monica Ramos | Silencio Profundo | Moai | Climate | 1997 | 4:48 |
Timeshard | The People Who Brought the World into Existence | Ambient Amazon | Tumi Dance | 1995 | 7:43 |
– end of set – | |||||
9304.2: artist | song title | album title | label | year | length |
2 Lone Swordsmen | Sticky | Stay Down (featured release) | Matador | 1998 | 6:12 |
Waldeck | Dreaming | Hi-Fidelity Dub Sessions – Chapter One | Guidance | 1998 | 6:28 |
All Nation Rockers | Talking Dubheadz | Dubhead Volume One | Shiver | 1995 | 9:06 |
– end of set – | |||||
9304.3: artist | song title | album title | label | year | length |
Padmasana | A Distant Star | Padmasana | Dakini | 1999 | 10:48 |
Deuter | Cicada | Cicada | Kuckuck | 1982 | 6:32 |
Pieter Nooten & Michael Brook | Searching | Sleeps with the Fishes | 4AD | 1987 | 3:20 |
– end of set – | |||||
9304.4: artist | song title | album title | label | year | length |
2 Lone Swordsmen | Last of the Fumes | Stay Down (featured release) | Matador | 1998 | 8:28 |
Urchin | Texas Mellow | Urchin | Waveform | 1999 | 4:26 |
This Mortal Coil | 'Til I Gain Control Again | Blood | 4AD | 1991 | 4:40 |
– end of set – | |||||
9304.5: artist | song title | album title | label | year | length |
Craig Armstrong | Glasgow | The Space Between Us | Melankolic | 1997 | 5:14 |
Shastro | Owl's Dream | Shambala | Malimba | 1997 | 5:30 |
Makyo | Pura | Vismaya | Dakini | 1999 | 16:38 |
#9304 end |