Playlist for Program #0020
(first scheduled airdate 14/May/00)
0020.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Jaia | L'ivresse des Profondeurs | Sky Dancing: Nada Masala Vol. 1 | Dakini | 2000 | 8:36 |
Voyage of the Future Race | Homogenous Lens | Ambient Odyssey | Rumour | 1999 | 8:30 |
Existensminimum | Vasterbron | untitled | unreleased | 2000 | 6:21 |
– end of set – | |||||
0020.2: artist | song title | album title | label | year | length |
Happy Rhodes | die Atmosphere inder Stadt | Aural Gratification Volume 1 (featured release) | Aural Gratification | 1995 | 5:15 |
Sounds From the Ground | Treasure | Terra Firma | Waveform | 2000 | 7:13 |
Strange Cargo | Kiss of the Bee | Hinterland | Discovery | 1995 | 4:09 |
– end of set – | |||||
0020.3: artist | song title | album title | label | year | length |
Nomad | Mountain Walk East | Nomad | AMI | 1994 | 5:17 |
Banco de Gaia | B2 | Traveler '00 | Six Degrees | 2000 | 6:09 |
Soma Sonic | Crazy Moon | Future | Sonic Images | 1999 | 5:00 |
– end of set – | |||||
0020.4: artist | song title | album title | label | year | length |
Kevin Bartlett | Where Am Dem Red Cells? | Aural Gratification Volume 1 (featured release) | Aural Gratification | 1995 | 6:00 |
Mychael Danna & Tim Clement | Sunrise West | Another Sun | Chacra | 1986 | 9:22 |
Violet Arcana | The World Inside | In the Scene of the Mind | Produkt | 1994 | 6:21 |
– end of set – | |||||
0020.5: artist | song title | album title | label | year | length |
Kozo | Illumination | Planned Penetration | Waveform | 2000 | 6:01 |
Clarence Clemons | Miracle | Peacemaker | Zoo Entertainment | 1995 | 9:59 |
Stomu Yamashta | Touched | Sea and Sky | Victor | 1984 | 9:20 |
#0020 end |