Playlist for Program #0021
(first scheduled airdate 21/May/00)
0021.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Wuleeks | Live From Death Row | Subtitled – Take One | Subtitled | 2000 | 3:35 |
Sounds From the Ground | Drugstore | Terra Firma | Waveform | 2000 | 6:50 |
Invisible Beyond | The Crystal Prism of Karmic Resonance | Ambient Odyssey | Rumour | 1999 | 10:00 |
– end of set – | |||||
0021.2: artist | song title | album title | label | year | length |
Jaia | L'iveresse des Profundeurs | Sky Dancing: Nada Masala Vol. 1 (featured release) | Dakini | 2000 | 8:36 |
Banco de Gaia | B2 | Traveler '00 | Six Degrees | 2000 | 6:13 |
Howie B | Fizzy in My Mouth/Your Mouth | Turn the Dark Off | Island | 1997 | 4:22 |
– end of set – | |||||
0021.3: artist | song title | album title | label | year | length |
Kozo | Illumination | Planned Penetration | Waveform | 2000 | 6:00 |
Kevin Bartlett | Hagalez in 4/4 | Aural Gratification Volume 1 | Aural Gratification | 1995 | 5:40 |
Eidolon | Tunisia | Distant Early Warning | Gearhead | 2000 | 8:16 |
– end of set – | |||||
0021.4: artist | song title | album title | label | year | length |
Padmasana | (portion) Multiverses | Sky Dancing: Nada Masala Vol. 1 (featured release) | Dakini | 2000 | 9:20 |
Tim Wheater | Manna | Timeless | Imagemaker | 1992 | 5:46 |
Deep Forest | Night Bird | Deep Forest | Sony | 1992 | 4:17 |
– end of set – | |||||
0021.5: artist | song title | album title | label | year | length |
Blue Planet | Full Moon | Peace for Kabul | Blue Flame | 1997 | 7:41 |
Global Communication | Rollercoaster | Remotion | Hit It! | 1995 | 8:10 |
Thomas Barquee | La Buddha | Temple | Naad Shabd | 2000 | 10:26 |
#0021 end |