Playlist for Program #0016
(first scheduled airdate 16/Apr/00)
| 0016.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Jah Wobble | Nev 12 | Axiom Dub – Mysteries of Creation | Axiom | 1996 | 6:06 |
| Tia Knight | Sticks-N-Stones | Blackwood | Blackwood Manor | 1999 | 3:45 |
| David Holmes | Coming Home to the Sun | This Films Crap Lets Slash the Seats | 1500 Records | 1995 | 7:44 |
| – end of set – | |||||
| 0016.2: artist | song title | album title | label | year | length |
| Filia Brazilla | Soft Music Under the Stars | Asian Travels (featured release) | Six Degrees | 2000 | 10:03 |
| Tangerine Dream | Underwater Twilight | Underwater Sunlight | Relativity | 1986 | 5:47 |
| Fuse | A New Day | Dimension Intrusion | TVT | 1993 | 3:52 |
| – end of set – | |||||
| 0016.3: artist | song title | album title | label | year | length |
| Ras Command | Rashead | Serious Smokers | Waveform | 2000 | 4:29 |
| Dreamfish | (portion) Hymn | Dreamfish | Rising High | 1993 | 13:00 |
| Russell Mills / Undark | Gleam and Drag | Pearl + Umbra | Bella Union | 1999 | 4:44 |
| – end of set – | |||||
| 0016.4: artist | song title | album title | label | year | length |
| Euphoria | Delirium (State of Bengal Delhi Rijas Mix) | Asian Travels (featured release) | Six Degrees | 2000 | 7:04 |
| Passe Simple | Merciere Street | Invisible Silence | Innovative Communication | 1992 | 4:48 |
| Sounds From the Ground | The Cut | Terra Firma | Waveform | 2000 | 5:26 |
| – end of set – | |||||
| 0016.5: artist | song title | album title | label | year | length |
| Patrick O'Hearn | Devil's Lake | Indigo | Private Music | 1991 | 5:36 |
| Bob Holroyd | Crusts of Dust | Stages | BHCD | 1996 | 9:30 |
| Robert Powell | Delta Waves | Desert Beach | Blue Yonder | 1997 | 6:33 |
| #0016 end |