Playlist for Program #0017
(first scheduled airdate 23/Apr/00)
0017.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Worldbeat | Winter Lake, Solace | Worldbeat | Green Hill | 1999 | 9:15 |
AuriAvizia | Rainbow Drops | New Dawn of the Sacred Flames | Inner Arts | 1998 | 8:50 |
Mystical Sun | Nebulous Mist | Primordial Atmoshperes | Mystical Sun | 1994 | 3:23 |
– end of set – | |||||
0017.2: artist | song title | album title | label | year | length |
Ras Command | Slippin' | Serious Smokers (featured release) | Waveform | 2000 | 5:44 |
Khan | Pollution and Misunderstanding | 1-900-Get Khan | Matador | 1999 | 4:27 |
Richard Burmer | A Book Upon the Crossroad | Bhakti Point | Fortuna | 1987 | 6:04 |
– end of set – | |||||
0017.3: artist | song title | album title | label | year | length |
World Standard | Hollyville Train | Country Gazette | Asphodel | 1997 | 5:06 |
Virginia Astley | A Summer Long Since Passed | Hope in a Darkened Heart | Geffen | 1986 | 4:26 |
Xylon | Bizarre Planet | Mooncafe | Hypnotic | 1995 | 8:52 |
– end of set – | |||||
0017.4: artist | song title | album title | label | year | length |
Ras Command | Acid Dub | Serious Smokers (featured release) | Waveform | 2000 | 4:32 |
The Edge | One Foot in Heaven | Captive | Virgin | 1986 | 5:06 |
Saafi Brothers | Supervision | Mystic Cigarettes | Blueroom | 1997 | 10:36 |
– end of set – | |||||
0017.5: artist | song title | album title | label | year | length |
Gandalf | Earthbound | The Universal Play | CBS | 1987 | 4:44 |
Jorge Reyes | Aquaquemada | Ek Tunkul | Paramusica | 1983 | 8:26 |
Fumio | Water Dance | Mai Healing Dance | Biwa | 1993 | 6:43 |
Stephen Bacchus | On the Shores of the High Priestess | Pangaea | Oasis | 1991 | 8:44 |
#0017 end |