Playlist for Program #2036
(scheduled airdate 6/Sep/20)
2036.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
World Standard | (portion) Hollyville Train | Country Gazette | Asphodel | 1998 | 4:15 |
Smiley Pixie | Sprites & Spells | Chilling Goddess | Peak | 2005 | 5:38 |
Eastern Sun | Rapture at Sea | In Emptiness | Ball of Waxx | 2005 | 7:33 |
– end of set – | |||||
2036.2: artist | song title | album title | label | year | length |
Photosynthese | Glitzerblume | Waldall (featured release) | Elektrolux | 2005 | 6:28 |
Joey Beltram | Across the Hemisphere | The Third Barramundi Sampler | Logic | 1995 | 5:50 |
T J Rehmi | You Are We Am I | Tandava | Sounds True | 2005 | 4:27 |
– end of set – | |||||
2036.3: artist | song title | album title | label | year | length |
Slowdeck | Scared Me (so busy) | Multiple Offenses | Waveform | 2002 | 3:31 |
Ras Command | Kali Dub | Ras Command in Dub | Red Arrow | 1995 | 5:38 |
Tara Putra | Bemodriver | Groom Mountians | Spiritual Beings | 2005 | 7:50 |
– end of set – | |||||
2036.4: artist | song title | album title | label | year | length |
Photosynthese | Waldall | Waldall (featured release) | Elektrolux | 2005 | 6:14 |
Dead Can Dance | The Spider's Stratagem | Into the Labyrinth | 4AD | 1993 | 6:30 |
David Parsons | Shaman | Shaman | Celestial Harmonies | 2005 | 6:46 |
Jonn Serrie | Fantasy Passages | And the Stars Go With You | New World | 2004 | 7:49 |
– end of set – | |||||
2036.5: artist | song title | album title | label | year | length |
Tuu | Pan America | One Thousand Years | Waveform | 2001 | 9:50 |
Robert Schröeder | Soft Touch | Driftin' | Racket | 1988 | 9:40 |
Cybertribe | Welcome to the Journey (Space Night Mix) | Dharma Cafe | Sammasati | 2002 | 11:56 |
#2036 end |