Playlist for Program #1836
(scheduled airdate 9/Sep/18)
| 1836.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Aes Dana | Memory Shell (Mindgame Festival live) | Fahrenheit Project Part Four | Ultimae | 2003 | 5:56 |
| Dead Can Dance | The Host of Seraphim | Memento | 4AD | 2005 | 5:55 |
| Flow Motion | Space Jungle vs. Starglider | Globe@T | Irma | 1997 | 5:18 |
| – end of set – | |||||
| 1836.2: artist | song title | album title | label | year | length |
| Warp Technique | Nowhere Dub (Mistrust Remix) | Happy (EP) (featured release) | Dubmission | 2011 | 6:24 |
| TJ Rehmi | You Are We Am I (Blue Mix) | The Warm Chill | Dharma Moon | 2004 | 5:12 |
| Heavenly Music Corporation | Flowrs & Beads (Vocoded Transmission) | Michael Halcyon Presents Oscillations | Halcyon | 1998 | 6:03 |
| – end of set – | |||||
| 1836.3: artist | song title | album title | label | year | length |
| Human | Home (Home Grown Mix) | Earthjuice | Waveform | 1998 | 6:24 |
| St Germain | Forget It | Boulevard | PIAS | 2002 | 7:54 |
| DJ Vadim | Call Me | U.S.S.R. Repertoire | Zen | 1996 | 4:14 |
| – end of set – | |||||
| 1836.4: artist | song title | album title | label | year | length |
| Warp Technique | History of Dreams (Doof Remix) | Happy (EP) (featured release) | Dubmission | 2011 | 8:12 |
| King Kitch | Pink Flamenco | Underwater Vol.1 | Water Music | 2000 | 4:42 |
| Liquid'Z | Aquatic and Still | Apnoea / Amphiba | Cleopatra | 1997 | 8:30 |
| Healer | Continents | Wonderground | Flying Rhino | 2000 | 10:05 |
| – end of set – | |||||
| 1836.5: artist | song title | album title | label | year | length |
| Coppercat | Beamish | Smoke | Coppercat | 2006 | 4:21 |
| Jam & Spoon | N.A.S.A. | Tripomatic Fairytales 2002 | Sony | 1993 | 11:45 |
| Makyo | (portion) Vismaya | Vismaya | Dakini | 1999 | 15:18 |
| #1836 end |