Playlist for Program #1631
(scheduled airdate 31/Jul/16)
| 1631.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Tosca | Rolf Royce | Dehli9 | G-Stone | 2003 | 5:40 |
| Chalifour | Driving Dream | Technautoroute | Chalifourmusic.com | 2004 | 5:59 |
| Kode IV | Dome Drone | Miditation – Digital and Peaceful | Ceiba | 1999 | 5:07 |
| – end of set – | |||||
| 1631.2: artist | song title | album title | label | year | length |
| DJ Wally | Caught in the Wormhole | BBQ Beets II "Return of the Yams" (featured release) | theAgriculture | 2004 | 2:59 |
| Mystical Sun | The Secret (Isis Gruv Mix) | Ambient Northern Lights Volume II | Just Create | 2000 | 6:32 |
| Chilled Sequence | Magical Sequence | Magic Sense | Amboworld | 2006 | 7:06 |
| – end of set – | |||||
| 1631.3: artist | song title | album title | label | year | length |
| Higher Intelligence Agency | Skank | Freefloater | Waveform | 1996 | 9:20 |
| Desert Dwellers | Point of Awakening | Groove Closet | Ball of Waxx | 2004 | 5:36 |
| David Last | Makeout Stakeout | The Push Pull | theAgriculture | 2005 | 4:28 |
| – end of set – | |||||
| 1631.4: artist | song title | album title | label | year | length |
| QPE | AA | BBQ Beets II "Return of the Yams" (featured release) | theAgriculture | 2004 | 4:20 |
| Spacecat | Spiral | Dreamtime Planet – The Second Barramundi Sampler | Logic | 1995 | 7:38 |
| Industrial Suicide Tribe | Aqua Sufi | Liquid Dub Volume Seven | Liquid Sound Design | 1999 | 14:31 |
| – end of set – | |||||
| 1631.5: artist | song title | album title | label | year | length |
| G.O.L. | Angelica in Delirium | Four A.D. | Waveform | 2003 | 8:25 |
| Eastern Sun | The View | In Emptiness | Ball of Waxx | 2005 | 6:44 |
| Alpha Wave Movement | Gaia's Heartbeat | Concept of Motion | Groove Unltd. | 1998 | 7:32 |
| Auriavizia | Rainbow Drops | New Dawn of the Sacred Flames | Amiata | 1998 | 8:59 |
| #1631 end |