Playlist for Program #1433
(scheduled airdate 17/Aug/14)
1433.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Aes Dana | Memory Shell (Mindgame Festival live) | Fahrenheit Project Part Four | Ultimae | 2003 | 5:56 |
Dead Can Dance | The Host of Seraphim | Memento | 4AD | 2005 | 5:55 |
Flow Motion | Space Jungle vs. Starglider | Globe@T | Irma | 1997 | 5:18 |
– end of set – | |||||
1433.2: artist | song title | album title | label | year | length |
AEM | Collapse | Use (featured release) | n5MD | 2005 | 4:46 |
DJ Cam | Mad Blunted Jazz | Mad Blunted Jazz | Shadow | 1996 | 4:54 |
Riz Allstars featuring Orville Smith | Financial Circumstance Pt. 1&2 | Far Away in Time | Echo Beach | 1998 | 7:00 |
– end of set – | |||||
1433.3: artist | song title | album title | label | year | length |
Human | Home (Home Grown Mix) | Earthjuice | Waveform | 1998 | 6:24 |
St. Germain | Forget It | Boulevard | PIAS | 2002 | 7:54 |
DJ Vadim | Call Me | U.S.S.R. Repertoire | Zen | 1996 | 4:14 |
– end of set – | |||||
1433.4: artist | song title | album title | label | year | length |
AEM | Phase | Use (featured release) | n5MD | 2005 | 4:44 |
Chilled C'Quence | Sense, Magic Sense | Magic Sense | Ambo World | 2006 | 14:21 |
Michael Tello | Barrio Beats | Om Lounge 7 | Om | 2003 | 6:50 |
– end of set – | |||||
1433.5: artist | song title | album title | label | year | length |
Coppercat | Beamish | Smoke | Coppercat.net | n/a | 4:21 |
Jam & Spoon | N.A.S.A. | Tripomatic Fairytales 2002 | Sony | 1993 | 11:45 |
Makyo | (portion) Vismaya | Vismaya | Dakini | 1999 | 15:18 |
#1433 end |