Playlist for Program #1331
(scheduled airdate 4/Aug/13)
1331.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Blake C. | Nightmarket | Traveling Without Moving | Konvex/Konkav | 2000 | 7:29 |
Dan Barrio | Melodic Interlude No. 1 | This Physical World | Praxis Mundi | 2006 | 2:04 |
Midival Punditz | Chandini Chowk | Asian Massive | Six Degrees | 2002 | 6:10 |
– end of set – | |||||
1331.2: artist | song title | album title | label | year | length |
William Orbit | Who Owns the Octopus | Hello Waveforms (featured release) | Sanctuary | 2006 | 4:55 |
The Mighty Bop | Too Deep | The Mighty Bop feat. Duncan Roy | Yellow Productions | 2002 | 4:08 |
Massive Attack | Cool Monsoon | No Protection | Circa | 1995 | 7:08 |
– end of set – | |||||
1331.3: artist | song title | album title | label | year | length |
Edward Ka-Spel | Hey Rainman (forest friendly mix) | Chillicious | Waveform | 2006 | 7:36 |
Sandoz | Limbo | Digital Lifeforms | Touch | 1993 | 8:41 |
Electrot'ete | I Love You | Give Peace a Dance, Volume 2 | CND | 1991 | 3:54 |
– end of set – | |||||
1331.4: artist | song title | album title | label | year | length |
William Orbit | Colours From Nowhere | Hello Waveforms (featured release) | Sanctuary | 2006 | 5:18 |
Shpongle | Once Upon the Sea of Blissful Awareness | Tales of the Inexpressable | Twisted | 2001 | 7:26 |
Chalifour | Driving Dream | Technautoroute | Chalifourmusic.com | 2004 | 6:03 |
Freed | Machine Man | Feed Your Head Volume 2 | Planet Dog | 1997 | 8:26 |
– end of set – | |||||
1331.5: artist | song title | album title | label | year | length |
Biosphere | Baby Interphase | Two A.D. | Waveform | 1995 | 4:56 |
Sounds From the Ground | Whispers | Natural Selection | Nettwerk | 2002 | 5:35 |
Autocreation | Dark Smile | Mettle | Inter-Modo | 1994 | 8:34 |
Ott | Jack's Cheese and Bread Snack | Blumenkraft | Twisted | 2002 | 12:17 |
#1331 end |