Playlist for Program #1133
(first scheduled airdate 14/Aug/11)
| 1133.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Blake C. | Nightmarket | Traveling Without Moving | Konvex/Konkav | 2000 | 7:29 |
| Dan Barrio | Melodic Interlude No. 1 | This Physical World | Praxis Mundi | 2006 | 2:04 |
| Midival Punditz | Chandini Chowk | Asian Massive | Six Degrees | 2002 | 6:10 |
| – end of set – | |||||
| 1133.2: artist | song title | album title | label | year | length |
| zerO One | trust (bluetech's trinary mix) | remiXed (featured release) | Waveform | 2011 | 6:13 |
| Richard Bone | In Words, Alas Drown I | XesseX | Quirkworks | 2011 | 6:17 |
| Swayzak | Distress and Calling | Some Other Country | !K7 | 2007 | 5:18 |
| – end of set – | |||||
| 1133.3: artist | song title | album title | label | year | length |
| Edward Ka-Spel | Hey Rainman (forest friendly mix) | Chillicious | Waveform | 2006 | 7:36 |
| Sandoz | Limbo | Digital Lifeforms | Touch | 1993 | 8:41 |
| Electrot'ete | I Love You | Give Peace a Dance, Volume 2 | CND | 1991 | 3:54 |
| – end of set – | |||||
| 1133.4: artist | song title | album title | label | year | length |
| zerO One | transfOrmatiOn/bu_ist (phutureprimitive mix) | remiXed (featured release) | Waveform | 2011 | 6:46 |
| The New Deal | Then and Now | The New Deal | Jive Electro | 2001 | 9:14 |
| Phutureprimitive | Rites of Passage | Sub Conscious | Waveform | 2004 | 11:17 |
| – end of set – | |||||
| 1133.5: artist | song title | album title | label | year | length |
| Biosphere | Baby Interphase | Two A.D. | Waveform | 1995 | 4:56 |
| Sounds From the Ground | Whispers | Natural Selection | Nettwerk | 2002 | 5:35 |
| Autocreation | Dark Smile | Mettle | Inter-Modo | 1994 | 8:34 |
| Ott | Jack's Cheese and Bread Snack | Blumenkraft | Twisted | 2002 | 12:17 |
| #1133 end |