Playlist for Program #0546
(first scheduled airdate 13/Nov/05)
0546.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Peyote Sound System | Aqua Dub | Dissolving Clouds | Interchill | 2005 | 6:35 |
Euphoria | Little Gem | Beautiful My Child | Six Degrees | 2001 | 4:18 |
Moby | The Rain Falls and the Sky Shudders | Move (EP) | Elektra | 1993 | 6:14 |
– end of set – | |||||
0546.2: artist | song title | album title | label | year | length |
Timewarp, Inc. | If I was a Funkey | Dub My Funky Groove (featured release) | Timewarp | 2005 | 5:41 |
Emotive Blue | In-Laws | Liquid Lounge | Water Music | 2003 | 5:26 |
Tosca | Boss on the Boat | Suzuki | G-Stone | 2000 | 6:03 |
– end of set – | |||||
0546.3: artist | song title | album title | label | year | length |
Higher Intelligence Agency | Influx | Colourform | Waveform | 1994 | 6:10 |
O Yuki Conjugate | A Darker Belief | Peyote | Projekt | 1997 | 4:50 |
Cavestar | The Visitation | Cavestar | Mindspore | 1997 | 6:27 |
– end of set – | |||||
0546.4: artist | song title | album title | label | year | length |
Timewarp, Inc. | Top 5 featuring Rxn | Dub My Funky Groove (featured release) | Timewarp | 2005 | 6:06 |
Colin Mansfield | Sunflower (Too Hot) | Millions | Blue Water | 2004 | 9:00 |
Sanjiva | Initiation into the Unlimited | Trance Oriental Chill Out | NinetySix Sounds | 2001 | 13:05 |
– end of set – | |||||
0546.5: artist | song title | album title | label | year | length |
Pitch Black [nz] | Flex | Ape to Angel | Waveform | 2004 | 7:50 |
Spice Barons | Spice of God | From Here to Tranquility | Silent | 1993 | 7:25 |
Tom Noble | Raaj Dub | Da-Nang | Quango | 2005 | 4:00 |
Global Communication | Gamma Phase | Pentamerous Metamorphosis | Dedicated | 1998 | 11:50 |
#0546 end |