Playlist for Program #0514
(first scheduled airdate 3/Apr/05)
| 0514.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Patrick O’Hearn | Cape Perpetual | Between Two Worlds | Private Music | 1987 | 5:28 |
| Cyber Zen Sound Engine | Life on the Grid | Auslander | N-Light-N | 2002 | 4:40 |
| Eastern Sun | Rapture at Sea | In Emptiness | Ball of Waxx | 2005 | 7:34 |
| – end of set – | |||||
| 0514.2: artist | song title | album title | label | year | length |
| Zingaia | Nomad's Land | Hotel Tara (featured release) | Sequoia | 2004 | 4:40 |
| A Guy Called Gerald | Call For Prayer | To All Things What They Need | !K7 | 2005 | 4:19 |
| Numatic Soul | Wash | Clean Machine | Ball of Waxx | 2004 | 7:23 |
| – end of set – | |||||
| 0514.3: artist | song title | album title | label | year | length |
| Coldcut | Sign | Three A.D. | Waveform | 1996 | 4:40 |
| Green Isac | Penguins | Strings and Pottery | Eurock | 1990 | 5:00 |
| Vicki Hansen | Red Heart | Earth Heart | AMI | 1996 | 7:30 |
| – end of set – | |||||
| 0514.4: artist | song title | album title | label | year | length |
| Karmacosmic | Shiva Beach Lounge | Hotel Tara (featured release) | Sequoia | 2004 | 4:16 |
| Spylab | Final Request | This Utopia | Guidance | 2002 | 4:32 |
| Al-Haca Soundsystem | Untitled featuring Farda P | Inevitable | Different Drummer | 2003 | 4:55 |
| Ekko | Mossman (Original Longation) | Sunset Magnetic North | Waveform | 1998 | 14:43 |
| – end of set – | |||||
| 0514.5: artist | song title | album title | label | year | length |
| Lumin | Stiga | Hadra | World Class | 2002 | 4:53 |
| Lemongrass | Desert Sand | Windows | Water Music | 2001 | 3:46 |
| Squarepusher | Plaistow Flex Out | Go Plastic | Warp | 2001 | 4:24 |
| Dreamfish | (portion) Hymn | Dreamfish | Rising High | 1993 | 18:52 |
| #0514 end |