Playlist for Program #0502
(first scheduled airdate 9/Jan/05)
| 0502.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Donna De Lory | Samba Sadashiva (edit) | The Lover and the Beloved | Ajna Music | 2004 | 6:58 |
| Norken | Painting by Tom Churchill | Blue Divide: Remodeled | Hydrogen Dukebox | 2003 | 4:56 |
| De-Phazz | Cafe Coca | Godsdog | Water Music | 2003 | 4:40 |
| – end of set – | |||||
| 0502.2: artist | song title | album title | label | year | length |
| Greg Hunter | Siliconectar V3 | Live at Dakini Nights (featured release) | Dakini | 2004 | 4:30 |
| DJ Shadow | Hindsight | Preemptive Strike | Mo Wax | 1997 | 6:30 |
| Pitch Black [nz] | Elements Turn | Ape to Angel | Waveform | 2005 | 8:50 |
| – end of set – | |||||
| 0502.3: artist | song title | album title | label | year | length |
| Omnimotion | Kojan | Omnimotion | Waveform | 2002 | 5:36 |
| Patrick O'Hearn | Sacrifice | Indigo | Private Music | 1991 | 4:36 |
| Cirque du Soleil | Africa Banzai Republic Mix | Tapis Rouge – Solarium | Cirque du Soleil | 2004 | 6:12 |
| – end of set – | |||||
| 0502.4: artist | song title | album title | label | year | length |
| Ishq | Fire Salamander | Live at Dakini Nights (featured release) | Dakini | 2004 | 13:50 |
| Grey Area | Amphibia | And Then the Clouds | Waveform | 2005 | 6:03 |
| Psychetropic | Sonoran Roads | China Radio Sunshine | Microrelease | 2003 | 6:02 |
| – end of set – | |||||
| 0502.5: artist | song title | album title | label | year | length |
| Sounds From the Ground | Triangle | Ancient Alien | Waveform | 1998 | 9:54 |
| Fires of Ork | In Heaven | CO2 Electronic Ambient | Liquid Space | 2001 | 8:48 |
| Michael Shrieve | Transfer Station Blue | Transfer Station Blue | Fortuna | 1986 | 11:58 |
| #0502 end |