Playlist for Program #0451
(first scheduled airdate 19/Dec/04)
| 0451.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Lumin | Stiga | Hadra | World Class | 2002 | 4:52 |
| Indian Ropeman | 66 Meters | Elephantsound | Skint | 1999 | 8:41 |
| Open Canvas | Season of Monsoon | Indumani | Waveform | 2000 | 4:55 |
| – end of set – | |||||
| 0451.2: artist | song title | album title | label | year | length |
| The Lithium Project | Absorber | Many Worlds Theory (featured release) | Hydrogen Dukebox | 2001 | 6:19 |
| Pitch Black | Empty Spaces Missing Units | Ape to Angel | KOG | 2004 | 6:00 |
| Shpongle | Shpongle Falls | Whirl-Y-Waves Vol. 2 | Whirl-Y-Gig | 2000 | 6:04 |
| – end of set – | |||||
| 0451.3: artist | song title | album title | label | year | length |
| Bluetech | Prophetic Sines | Prima Materia | Waveform | 2003 | 6:09 |
| Optic Eye | Blue Dreamers | Feed Your Head | Ultimate | 1994 | 4:10 |
| Dancers of Twilight | Ondine | Zingaia | Sequoia | 2000 | 5:52 |
| – end of set – | |||||
| 0451.4: artist | song title | album title | label | year | length |
| The Lithium Project | Inflow, This Time | Many Worlds Theory (featured release) | Hydrogen Dukebox | 2001 | 4:43 |
| Children of the Bong | Underwater Dub | Sirius Sounds | Ultimate | 2003 | 8:38 |
| Gotan Project | El Capitalismo Foraneo | Hi Fidelity Lounge Volume Two | Guidance | 2000 | 5:49 |
| Pre Fade Listening | Way Back Home | Way Back Home | Different Drummer | 1998 | 7:40 |
| – end of set – | |||||
| 0451.5: artist | song title | album title | label | year | length |
| Tosca | Orozco | Suzuki | G-Stone | 2000 | 5:52 |
| The Irresistible Force | Sky High | Flying High | Instinct | 1993 | 11:42 |
| Christopher Franke | (portion) Purple Waves | The London Concert | Sonic Images | 1992 | 14:06 |
| #0451 end |