Playlist for Program #0441
(first scheduled airdate 10/Oct/04)
0441.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Atha | Trail of Stars | Escape Velocity | Distearth | 2003 | 6:07 |
Magic Sound Fabric | Flight of the Purple Energetics | Freedom Star | Spiralight | 2004 | 6:50 |
Cocteau Twins | Beatrix | Treasure | 4AD | 1984 | 3:07 |
– end of set – | |||||
0441.2: artist | song title | album title | label | year | length |
Sounds From the Ground | Stampede | Luminal (featured release) | Waveform | 2004 | 6:40 |
The dZihan Kamien Orchestra | Slidub.(Superdub) | Live in Vienna (remix disc) | Six Degrees | 2003 | 6:14 |
Ohm Guru | Luv + Pain | Echo | Water Music | 2002 | 4:07 |
– end of set – | |||||
0441.3: artist | song title | album title | label | year | length |
Sacred Spirt | Interlude: The Wide Open, Black Rain | Bluesy Chill Out | Higher Octave | 2003 | 7:22 |
Indigo Spirit | Sonnett XVIII | Indigo Spirit | Higher Octave | 1997 | 4:00 |
Little Axe | Long Way to Go | Hard Grind | Fat Possum | 2002 | 4:03 |
– end of set – | |||||
0441.4: artist | song title | album title | label | year | length |
Sounds From the Ground | Razz | Luminal (featured release) | Waveform | 2004 | 7:16 |
Jah Wobble & Bill Laswell | 6th Chamber | Radioaxiom: A Dub Transmission | Axiom | 2001 | 7:02 |
Medicine Drum | Dub Scream | Original Face | CyberOctave | 2002 | 7:55 |
Viragi | The Seven Heads of Propaganda | Moving the Air | Tao | 2000 | 7:45 |
– end of set – | |||||
0441.5: artist | song title | album title | label | year | length |
Gotan Project | Confianzas | Inspiracion – Espiracion | XL | 2004 | 5:18 |
Joe Zawinul | Erdapfee Blues (Potato Blues) | My People | Escapade | 1996 | 4:48 |
Zerotonine | Lunatic | Chiller Waves | AP | 2002 | 10:30 |
Asura | Trinity | Code Eternity | Ultimae | 2000 | 10:05 |
#0441 end |