Playlist for Program #0435
(scheduled airdate 29/Aug/04)
| 0435.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Pope of Gegga | Velocity Function | Chillosophy Number 2 | Digital Structures | 2002 | 8:38 |
| Maharoba | Phobos | Ibiza Chillout Volume 2 | ZYX | 2000 | 3:16 |
| Pieter Nooten & Michael Brook | Searching | Sleeps with the Fishes | 4AD | 1987 | 3:20 |
| – end of set – | |||||
| 0435.2: artist | song title | album title | label | year | length |
| Solid Doctor | Lights on the Vibe | Pork Chops (featured release) | Kudos | 2003 | 7:24 |
| Neon Funk | Sex | Black Martini | Water Music | 2002 | 4:39 |
| Eleven Shadows | Kaima | Irian Jaya/Chronograph | Curve | 1999 | 5:59 |
| – end of set – | |||||
| 0435.3: artist | song title | album title | label | year | length |
| Bluetech | Prophetic Sines | Prima Materia | Waveform | 2003 | 6:14 |
| G-Corp | Red Sea | Dub Plates From the Elephant House Volume One | Different Drummer | 1999 | 4:10 |
| Dub Mix Convention | World Cup | Dub Mix Convention | Elektrolux | 1999 | 7:08 |
| – end of set – | |||||
| 0435.4: artist | song title | album title | label | year | length |
| Fila Brazillia | A Zed and Two Lls | Pork Chops (featured release) | Kudos | 2003 | 9:17 |
| Trance Groove | Paris Moon | Musique Legere | Call It Anything | 1999 | 10:28 |
| Aes Dana | Chrysalis | Season 5 | Ultimae | 2002 | 6:48 |
| – end of set – | |||||
| 0435.5: artist | song title | album title | label | year | length |
| B-Tribe | Intro, Adagio in G-Minor | Spiritual Spiritual | Higher Octave | 2001 | 6:01 |
| O-Head | Lotus | Ambient Odyssey | Rumour | 1999 | 7:24 |
| Meridian Dream | Insect Soul Dream | How About Now | Visible | 1995 | 7:15 |
| Higher Intelligence Agency | Skank | Freefloater | Waveform | 9:33 | |
| #0435 end |