Playlist for Program #0423
(first scheduled airdate 6/Jun/04)
| 0423.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Donna De Lory | Samba Sadashiva | The Lover & the Beloved | Ajna | 2004 | 7:00 |
| Quinn | Letting Go | Beneath the Quiet | Orison | 2003 | 5:10 |
| Electric Skychurch | Dream Machines | Sonic Diary | Water Music | 2001 | 3:10 |
| – end of set – | |||||
| 0423.2: artist | song title | album title | label | year | length |
| H.U.V.A. Network | Morning Call (Dawn Remix) | Distances (featured release) | Ultimae | 2004 | 7:22 |
| Two Lone Swordsmen | Faux | From the Double Gone Chapel | Warp | 2004 | 4:12 |
| Noiseshaper | The Only Redeemer | Prelaunch Sequence | Different Drummer | 2001 | 6:05 |
| – end of set – | |||||
| 0423.3: artist | song title | album title | label | year | length |
| Open Canvas | Haj (Sacred Journey) | Nomadic Impressions | Waveform | 1998 | 6:20 |
| Jon Hopkins | Private Universe | Opalescent | Just Music | 2001 | 5:32 |
| Heiki | Cottage Puzzle | Nice One | Nice+Smooth | 2002 | 6:23 |
| – end of set – | |||||
| 0423.4: artist | song title | album title | label | year | length |
| H.U.V.A. Network | (portion) Distances | Distances (featured release) | Ultimae | 2004 | 7:40 |
| Klaus Schulze | Totem | The Essential 72-93 | Caroline | 1994 | 6:10 |
| Psychetropic | Stream | 23 | Microrelease | 2001 | 8:02 |
| Vangelis | Twilight | The City | Atlantic | 1990 | 4:57 |
| – end of set – | |||||
| 0423.5: artist | song title | album title | label | year | length |
| eer | Handcar | Voodoo Roux | Waveform | 2001 | 7:29 |
| Fires of Ork | In Heaven | CO2 Electronic Ambient | Liquid Space | 2001 | 8:47 |
| Andreas Vollenweider | Behind the Gardens, Pyramid in the Wood | Behind the Gardens… | CBS | 1981 | 15:09 |
| #0423 end |