Playlist for Program #0304
(first scheduled airdate 26/Jan/03)
0304.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Medicine Drum | Dub Stream | Original Face | CyberOctave | 2002 | 8:18 |
Roger Eno & Lol Hammond | Hip Hop Flipperty Flop | Damage | All Saints | 1999 | 4:57 |
This Mortal Coil | 'Til I Gain Control Again | Blood | 4AD | 1991 | 4:30 |
– end of set – | |||||
0304.2: artist | song title | album title | label | year | length |
Stressassasin | Martial Meditation | Chillosophy Number 3 (featured release) | Digital Structures | 2003 | 7:26 |
Bluetech | The Rubicon | Prayers For Rain (EP) | unreleased | 2003 | 5:52 |
William Orbit | Harry Flowers | Strange Cargo III | I.R.S. | 1993 | 4:27 |
– end of set – | |||||
0304.3: artist | song title | album title | label | year | length |
Kozo | Illumination | Planned Penetration | Waveform | 2000 | 5:59 |
Brains Unchained | Fiend of Dope Island | Son of Bastard Tracks | Different Drummer | 1998 | 6:19 |
G Corp | Time Is Near | Dub Plates From the Elephant House Volume One | Different Drummer | 1999 | 3:56 |
– end of set – | |||||
0304.4: artist | song title | album title | label | year | length |
Spirit Jack | Nano-X | Chillosophy Number 3 (featured release) | Digital Structures | 2003 | 6:06 |
Danny Thompson | Till Minne Av Jan | Whatever | Hannibal | 1987 | 4:38 |
Mark Josephson | Sanctuary | Dreamstate | Capstone | 1990 | 3:50 |
David Parsons | Devaloka | Tibetan Plateau + Sounds of the Mothership | Fortuna | 1991 | 10:21 |
– end of set – | |||||
0304.5: artist | song title | album title | label | year | length |
Higher Intelligence Agency | Influx | Colourform | Waveform | 1995 | 6:20 |
Worldbeat | Winter Lake, Solace | Worldbeat | Green Hill | 1999 | 9:15 |
Aramesh | (portion) Twin Souls | Shamey | Nightingale | 1999 | 15:30 |
#0304 end |