Playlist for Program #0251
(first scheduled airdate 22/Dec/02)
0251.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
User's Atmosphere | Watership Song (Blackfish Remix) | Dreamsharing | Wohnton | 2002 | 6:00 |
Kode IV | Dome Drone | Miditation – Digital and Peaceful | Ceiba | 1999 | 4:58 |
Sad World | Apadana | Chillout Phase Two | Instinct | 1994 | 5:02 |
– end of set – | |||||
0251.2: artist | song title | album title | label | year | length |
Slowdeck | Ill World | Multiple Offenses (featured release) | Waveform | 2002 | 8:24 |
Sounds From the Ground | Pictured | Natural Selection | Nettwerk | 2002 | 2:30 |
The Sushi Club | Neo Tokyo | Neo Sashimi | Elektrolux | 2000 | 5:29 |
– end of set – | |||||
0251.3: artist | song title | album title | label | year | length |
Bluetech | The Rubicon | Prayers for Rain (EP) | Bluetech | 2002 | 5:57 |
deep-dive-corp. | Bassic (Flow Mix) | Blackmail Recordings | Jubilee | 2001 | 8:30 |
Xiame | Don’t Drink Faucet Water in Dakar | The Shadow of My Soul | Traumton | 1997 | 4:30 |
– end of set – | |||||
0251.4: artist | song title | album title | label | year | length |
Slowdeck | Touched With Love | Multiple Offenses (featured release) | Waveform | 2002 | 2:22 |
Prem Joshua & Manish Vyas | Habibi | Water Down the Ganges | White Swan | 2002 | 7:06 |
Lost at Last | Radhe Jaya Jaya | Lost at Last | Windham Hill | 2001 | 7:12 |
LunaSol | Butterfly | United State of Ambience | Moonshine | 1994 | 9:20 |
– end of set – | |||||
0251.5: artist | song title | album title | label | year | length |
Laurnea | Keep Your Head Up | Mushroom Jazz 4 | Om | 2002 | 5:40 |
Autocreation | Dark Smile | Mettle | Inter-Modo | 1994 | 8:36 |
Makyo | (portion) Vismaya | Vismaya | Dakini | 1999 | 12:50 |
#0251 end |