Playlist for Program #0244
(first scheduled airdate 3/Nov/02)
| 0244.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Gandalf | Earthbound | The Universal Play | CBS | 1987 | 4:20 |
| Nova Nova | La Chanson de Roland | Purified | Water Music | 2002 | 5:24 |
| Phase 5 | Verb Vendor | Space Bar | Different Drummer | 1999 | 6:50 |
| – end of set – | |||||
| 0244.2: artist | song title | album title | label | year | length |
| Nick Holder | Moments in Dub | Dub Selector 2 (featured release) | Quango | 2002 | 5:55 |
| Mars Lasar | Hidden Crater | The Eleventh Hour | Real Music | 1993 | 6:04 |
| Om | Visiting Earth | Earth Awakening | Alchemical | 1989 | 6:22 |
| – end of set – | |||||
| 0244.3: artist | song title | album title | label | year | length |
| Slowdeck | Butterfly | Multiple Offenses | Waveform | 2002 | 3:59 |
| Cyber Zen Sound Engine | Life on the Grid (The Power) | Ausänder | N-Light-N | 2002 | 4:30 |
| Prior World | Prowling the Beat | Tales of a Prior World | Priorworld.com | 2001 | 8:03 |
| – end of set – | |||||
| 0244.4: artist | song title | album title | label | year | length |
| Noiseshaper | The Only Redeemer (Groove Corporation Remix) | Dub Selector 2 (featured release) | Quango | 2002 | 5:18 |
| Peter Buffett | One More Time | The Waiting | Narada | 1987 | 5:13 |
| Vangelis | Opening Titles from "The Bounty" | Themes | Polydor | 1989 | 4:03 |
| Ishq | Sky Blue | Orchid | Interchill | 2002 | 11:43 |
| – end of set – | |||||
| 0244.5: artist | song title | album title | label | year | length |
| Irina | Sovulej | Dimanche | Water Music | 2002 | 7:22 |
| Alpha Wave Movement | Gaia’s Heartbeat | Concept of Motion | Groove Unltd. | 1998 | 7:32 |
| Skin to Skin | (portion) Daimon | Temenos | Waveform | 2002 | 14:32 |
| #0244 end |