Playlist for Program #0223
(first scheduled airdate 9/Jun/02)
0223.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Psychetropic | Stream | 23 | Microrelease | 2001 | 8:00 |
Akumu | Chimera | Akumu | Spider | 2000 | 9:00 |
Richard Bone | Nocturna | The Spectral Ships | Hypnos | 1998 | 6:15 |
– end of set – | |||||
0223.2: artist | song title | album title | label | year | length |
Craig Armstrong | Hymn 2 | As if To Nothing (featured release) | Melankolic | 2002 | 4:30 |
Archetribe | Running a Fever | Earthtones | Stretta | 2001 | 2:00 |
Padmasana | (portion) Multiverses | Sky Dancing: Nada Masala Vol. 1 | Dakini | 2000 | 9:20 |
– end of set – | |||||
0223.3: artist | song title | album title | label | year | length |
Open Canvas | Prana (Life Force) | Indumani | Waveform | 2000 | 6:19 |
Phase 5 | Verb Vendor | Space Bar | Different Drummer | 2000 | 6:16 |
AuriAvizia | Rainbow Drops | New Dawn of the Sacred Flame | Inner Arts | 1998 | 7:47 |
– end of set – | |||||
0223.4: artist | song title | album title | label | year | length |
Craig Armstrong | Starless II | As if To Nothing (featured release) | Melankolic | 2002 | 4:33 |
Ooze | Quintessence | Where the Fields Never End | Spirit Zone | 2001 | 8:50 |
Christopher Franke | Purple Waves | Pacific Coast Highway | Private Music | 1991 | 5:05 |
– end of set – | |||||
0223.5: artist | song title | album title | label | year | length |
Tuu | Pan America | One Thousand Years | Waveform | 2001 | 9:59 |
Loreena McKennitt | The Mystic’s Dream | The Mask and Mirror | Warner Brothers | 1994 | 7:30 |
O-Head | Silent Echoes of the Universe | unreleased | O-Head | 2002 | 9:18 |
#0223 end |