Playlist for Program #0221
(first scheduled airdate 26/May/02)
| 0221.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Foundland | AV-8…Landing on Water | Everybody’s Neighbour | Cybertech | 1996 | 6:45 |
| Russell Mills/Undark | Gleam and Drag | Pearl + Umbra | Bella Union | 1999 | 4:36 |
| Shpongle | Once Upon the Sea of Blissful Awareness | Tales of the Inexpressible | Twisted | 2001 | 7:30 |
| – end of set – | |||||
| 0221.2: artist | song title | album title | label | year | length |
| Ottmar Liebert | Dreaming on the Starlight Train | In the Arms of Love (featured release) | Higher Octave | 2002 | 4:50 |
| Clarence Clemons | Into the Blue Forest | Peacemaker | Zoo Entertainment | 1995 | 5:52 |
| Pre Fade Listening | Paralyse Dub | Way Back Home | Different Drummer | 1998 | 6:23 |
| – end of set – | |||||
| 0221.3: artist | song title | album title | label | year | length |
| Slowdeck | Ill World | Multiple Offenses | Waveform | 2002 | 8:26 |
| Spylab | Final Request | This Utopia | Guidance | 2002 | 4:43 |
| GOL | Angelica in Delirium | Trance Planet – Volume Two | Triloka | 1995 | 8:26 |
| – end of set – | |||||
| 0221.4: artist | song title | album title | label | year | length |
| Ottmar Liebert | Soft Blue Spiral | In the Arms of Love (featured release) | Higher Octave | 2002 | 4:00 |
| M Path | The Longing | Meeting Rivers | Triloka | 2000 | 6:16 |
| Alquimia | Sensory Distortion | Wings of Perception | Amp | 1995 | 7:10 |
| – end of set – | |||||
| 0221.5: artist | song title | album title | label | year | length |
| Lasse Englund | Anchor | Anchor | Breakthru | 1987 | 4:45 |
| David Parsons | Devaloka | Tibetan Plateau + Sounds of the Mothership | Fortuna | 1991 | 10:06 |
| Richard Wahnfried | (portion) Druck | Slumberland Episode Two : Awake & Dreaming | Waveform | 2000 | 13:04 |
| #0221 end |