Playlist for Program #0141
(first scheduled airdate 14/Oct/01)
0141.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Sismik Napkin Adventure | Faith | Lotus Lounge Volume 2 | Bar None | 2001 | 5:42 |
Tosca | The Key | Suzuki | G-Stone | 2000 | 6:58 |
B-Tribe | Intro, Addagio in G-Minor | Spiritual! Spiritual! | Higher Octave | 2001 | 6:49 |
– end of set – | |||||
0141.2: artist | song title | album title | label | year | length |
Manasseh | Mossman Skank Remix | Sunset Magnetic North (featured release) | Waveform | 2001 | 6:02 |
Air | Le Soleil Est Pres de Moi | Premiers Symptomes (EP) | Astralwerks | 1997 | 4:40 |
Mystic Travels | (portion) Middle Eastern Fantasy | Mystic Travels | Northwood Press | 1996 | 9:37 |
– end of set – | |||||
0141.3: artist | song title | album title | label | year | length |
Eastern Dub Tactik | Day of Despair | Blood is Shining | Waveform | 2001 | 5:46 |
Gabrielle Roth & the Mirrors | Flowing | Tribe | Raven | 2001 | 5:06 |
Stina Nordenstam | Little Star (Celestial Mix) | Little Star (Remixes) | EastWest | 1994 | 7:16 |
– end of set – | |||||
0141.4: artist | song title | album title | label | year | length |
Legion of Green Men | Beyond the Borderless | Sunset Magnetic North (featured release) | Waveform | 2001 | 9:34 |
Frank Van Bogaert | Amber | Colours | Ace | 1998 | 5:35 |
Bjorn Fogelberg | Quite Derivative | Karooshi Porn | NinetySix Sounds | 1999 | 6:59 |
– end of set – | |||||
0141.5: artist | song title | album title | label | year | length |
Cyber Zen Sound Engine | One Divine Neuron | Moonscapes: How Stones Become Enlightened | N-light-N | 2000 | 3:52 |
Alpha Wave Movement & Jim Cole | Bislama | Bislama | Spectral Spiral | 2001 | 9:57 |
Luis Paniagua | Agua | Muy Fragil | Hyades Arts | 1993 | 10:45 |
#0141 end |