Playlist for Program #0136
(first scheduled airdate 9/Sep/01)
| 0136.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Lost at Last | Radhe Jaya Jaya | Lost at Last | Windham Hill | 2001 | 7:06 |
| Medicine Drum | Trustafari | Talking Stick | CyberOctave | 1999 | 6:48 |
| Alkymia | Grito de Job | Alkymia | Alcione | 1998 | 3:20 |
| – end of set – | |||||
| 0136.2: artist | song title | album title | label | year | length |
| Aural Float | Dub Up the Virus | Dub Backups.One (featured release) | Elektrolux | 1997 | 7:05 |
| Cosmic Baby | The Space Track | Stellar Supreme | Logic | 1992 | 8:19 |
| Dead Can Dance | The Host of Seraphim | The Serpent’s Egg | 4AD | 1988 | 6:12 |
| – end of set – | |||||
| 0136.3: artist | song title | album title | label | year | length |
| MK-Ultra | 111 | Voodoo Roux | Waveform | 2001 | 6:04 |
| Troublemakers | Chez Roger Boite' Funk | Doubts & Convictions | Different Drummer | 2000 | 6:42 |
| International Observer | Friday Afternoon Dub | Seen | Different Drummer | 2001 | 6:16 |
| – end of set – | |||||
| 0136.4: artist | song title | album title | label | year | length |
| DJ Tricky Cris | Sound Surgery Part 1 | Dub Backups.One (featured release) | Elektrolux | 1997 | 6:16 |
| The Rise | Clock Shadow | Descent | Pagoda | 2000 | 4:03 |
| Dubtribe | Memory (edit) | United State of Ambience | Moonshine | 1994 | 11:16 |
| – end of set – | |||||
| 0136.5: artist | song title | album title | label | year | length |
| Foundland | Born Basic | Slumberland Episode Two : Awake & Dreaming | Waveform | 2000 | 4:08 |
| Soehngenetic | Herbstakte | Second Hand | Elektrolux | 2001 | 5:40 |
| Stevie Be Zet | Man in the Machine | Archaic Modulation | Recycle or Die | 1993 | 13:16 |
| #0136 end |