Playlist for Program #0123
(first scheduled airdate 10/Jun/01)
0123.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Opus III | Elemental | Extreme | Rykodisc | 1999 | 5:50 |
Torch Song | Slip Away | Toward the Unknown Region | N-Gram | 1995 | 5:22 |
Michael Brook | Ultramarine | Cobalt Blue | 4AD | 1992 | 4:29 |
deep-dive-corp. | Relaxer | Blackmail Recordings | Jubilee | 2001 | 7:53 |
– end of set – | |||||
0123.2: artist | song title | album title | label | year | length |
Phase 5 | Verb Vendor | Space Bar (featured release) | Different Drummer | 2000 | 6:20 |
Twilight Circus Sound System | Dance | Horsie | M Records | 1999 | 5:05 |
Flanger | Stepping Out of My Dreams | Midnight Sound | Ntone | 2000 | 5:38 |
– end of set – | |||||
0123.3: artist | song title | album title | label | year | length |
Omnimotion | Underdub | Voodoo Roux | Waveform | 2002 | 6:12 |
Watershell | We | Northern Circuits | InterChill | 1997 | 6:10 |
Pilgrims of the Mind | Sandcastle | What's Your Shrine? | Map | 1997 | 10:42 |
– end of set – | |||||
0123.4: artist | song title | album title | label | year | length |
Phase 5 | Mothman Skunk (nonplace mix) | Space Bar (featured release) | Different Drummer | 2000 | 7:56 |
Kris Landrum | Spaghetti Western | Profile | Tri | 1990 | 6:23 |
Indigo Spirit | Sonnet XVIII | Indigo Spirit | Higher Octave | 1997 | 4:07 |
– end of set – | |||||
0123.5: artist | song title | album title | label | year | length |
Sounds From the Ground | Drugstore | Terra Firma | Waveform | 2000 | 6:50 |
Vicki Hansen | Firewoman | Earth Heart | AMI | 1996 | 8:03 |
Blue Planet | Full Moon | Peace for Kabul | Blue Flame | 1997 | 7:45 |
#0123 end |