Playlist for Program #0121
(first scheduled airdate 27/May/01)
0121.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Space Safari | Sunday Nights | Soul | Free Form | 2001 | 6:40 |
Earth to Infinity | The Gate | Earth to Infinity | Silent | 1994 | 7:47 |
Sounds From the Ground | Gather | Kin | Waveform | 1996 | 6:10 |
– end of set – | |||||
0121.2: artist | song title | album title | label | year | length |
4th Ave Rockers | Move Along | Roots Combination (featured release) | Guidance | 2001 | 4:18 |
DJ Spooky | Soon Forward | Incursions in Illbient | Asphodel | 1996 | 5:28 |
Torch Song | Shine on Me Aurora Mix | Toward the Unknown Region | N-Gram | 1995 | 8:18 |
– end of set – | |||||
0121.3: artist | song title | album title | label | year | length |
Journeyman | 3001 (Matrix II) | Voodoo Roux | Waveform | 2001 | 12:10 |
Richard Bone | Noble | Vox Orbita | Quirkwerks | 1995 | 4:08 |
Native Ground | Dreamwalker | One Fine Mama | Raven | 1993 | 4:28 |
– end of set – | |||||
0121.4: artist | song title | album title | label | year | length |
Rootical Sound | CB Stories | Roots Combination (featured release) | Guidance | 2001 | 3:05 |
Noiseshaper | Evil E | Prelaunch Sequence | Different Drummer | 2001 | 4:56 |
23 Degrees | Maya O | Born of Earth's Torments | Silent | 1995 | 10:00 |
– end of set – | |||||
0121.5: artist | song title | album title | label | year | length |
Zion Train | Mossman (Zion Train Remix) | Ekkocentric | InterChill | 2000 | 5:51 |
Harold Budd & Hector Zazou | The Aperature | Glyph | Made to Measure | 1995 | 10:59 |
David Hudson | Home is Where the Heart Is | Undara Dawn | Indigenous Australia | 1997 | 9:44 |
#0121 end |