Playlist for Program #0118
(first scheduled airdate 6/May/01)
0118.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
James Asher | Temple Gates | Tigers of the Remix | Starfield | 1999 | 8:02 |
Dzihan & Kamien | Slowhand Hussein | Freaks & Icons | Six Degrees | 2000 | 5:20 |
Ikarus | Catu (Vienna Sub Mix) | Touch the Sun | EarthTone | 2001 | 6:23 |
– end of set – | |||||
0118.2: artist | song title | album title | label | year | length |
Patrick O'Hearn | Panning the Sands | So Flows the Current (featured release) | Patrickohearn.com | 2001 | 7:00 |
Lisa Gerard & Pieter Bourke | Shadow Magnet | Duality | 4AD | 1998 | 7:15 |
Enigma | Mea Culpa | MCMXCa.d. | Charisma | 1990 | 5:14 |
– end of set – | |||||
0118.3: artist | song title | album title | label | year | length |
Beach Flea | F for Fake | Frosty | Waveform | 1986 | 12:30 |
Patchwork | Ghostwalk | Diorama | Spirit Zone | 2000 | 3:16 |
David Parsons | Shaman | Shaman | Celestial Harmonies | 1999 | 6:59 |
– end of set – | |||||
0118.4: artist | song title | album title | label | year | length |
Patrick O'Hearn | Northwest Passage | So Flows the Current (featured release) | Patrickohearn.com | 2001 | 4:16 |
Indigo Spirit | Sonnet XVIII | Indigo Spirit | Higher Octave | 1997 | 3:50 |
Rusty Crutcher | Breath of Night | Serpent Mound | Spring Hill | 1996 | 10:08 |
– end of set – | |||||
0118.5: artist | song title | album title | label | year | length |
World Standard | Hollyville Train | Country Gazette | Asphodel | 1997 | 4:40 |
Tonic Solfa | Space Ray | Encounter | Spiral | 1997 | 3:55 |
Richard Wahnfried | (portion) Druck | Slumberland Episode Two : Awake and Dreaming | Waveform | 2000 | 17:10 |
#0118 end |