Playlist for Program #0111
(first scheduled airdate18/Mar/01)
0111.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Deep-Dive-Corp. | Basic (Flow Mix) | Blackmail Recordings | Jubilee | 2001 | 8:31 |
Eerocare | Hand Car | Ethertrip Part II | Multimania | 2000 | 7:30 |
Ubiqua | Infinito | Ubiqua | Ubiqua | 2000 | 7:34 |
– end of set – | |||||
0111.2: artist | song title | album title | label | year | length |
Zero 7 | Monday Night | Zero 7 (EP) (featured release) | Ultimate Dilemma | 2001 | 6:24 |
Tuu | High Places | One Thousand Years | Waveform | 2001 | 5:27 |
Praise | Solitude | Praise | Giant | 1992 | 3:37 |
– end of set – | |||||
0111.3: artist | song title | album title | label | year | length |
Tosca | Annanas.G-Corporation Dub | Suzuki in Dub | G-Stone | 2000 | 4:46 |
Hunch | Plant Life | Experience in Kool -1° | 2Kool | 1995 | 5:00 |
Dogon | Fat Old Sun, Joven Flaca Luna | The Sirius Expeditions | New Dog | 1998 | 11:28 |
– end of set – | |||||
0111.4: artist | song title | album title | label | year | length |
Zero 7 | Distractions | Zero 7 (EP) (featured release) | Ultimate Dilemma | 2001 | 5:15 |
Tacit Blue | The Crossing | Dreamland | Tacitblue.net | 2000 | 4:34 |
Higher Intelligence Agency | Tortoise | Two A.D. | Waveform | 1995 | 7:14 |
– end of set – | |||||
0111.5: artist | song title | album title | label | year | length |
Craig Armstrong | Glasgow | The Space Between Us | Melankolic | 1997 | 5:10 |
Pablo’s Eye | Cypher N.Y. Mix | Water Communication | Swim | 1997 | 6:06 |
Nick Rowe | The Fire & the Moon | The Fire & the Moon | WMR | 1988 | 6:46 |
Kevin Yost | So Far Away | Hi-Fidelity House Imprint Two | Guidance | 1998 | 8:47 |
#0111 end |