Playlist for Program #0048
(first scheduled airdate 26/Nov/00)
| 0048.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Deepfried Toguma | Morocco Ajar (James Bong Blend) | Subtic | Pagoda | 1996 | 5:24 |
| Roger Eno & Lol Hammond | Hip Hop Flipperty Flop | Damage | All Saints | 1999 | 4:58 |
| Sounds From the Ground | Drugstore | Terra Firma | Waveform | 2000 | 7:00 |
| – end of set – | |||||
| 0048.2: artist | song title | album title | label | year | length |
| The Rise | Clock Shadow | Descent (featured release) | Pagoda | 2000 | 4:03 |
| Andy Summers | Earthly Pleasures | The Golden Wire | Private Music | 1989 | 6:28 |
| Enigma | Principles of Lust | MCMXC a.D. | Charisma | 1990 | 11:43 |
| – end of set – | |||||
| 0048.3: artist | song title | album title | label | year | length |
| Doof | Baba, We Love Dub So | Earthjuice | Waveform | 1998 | 9:27 |
| LFO | Helen | Trance Europe Express 4 | Teex | 1995 | 6:29 |
| Happy Rhodes | die Atmosphare in der Stadt | Aural Gratification Volume I | Aural Gratification | 1995 | 5:15 |
| – end of set – | |||||
| 0048.4: artist | song title | album title | label | year | length |
| The Rise | Left Us | Descent (featured release) | Pagoda | 2000 | 3:37 |
| Solarus | Mute God | Crystalized | Release | 1998 | 5:23 |
| Mark Isham | Sympathy and Acknowledgement | Vapor Drawings | Windham Hill | 1983 | 8:17 |
| – end of set – | |||||
| 0048.5: artist | song title | album title | label | year | length |
| Bob Holroyd | Passing Through | A Different Space | Six Degrees | 2000 | 5:10 |
| Robert Schröeder | Soft Touch | Driftin’ | Racket | 1988 | 9:42 |
| Deuter | Pt. Reyes | San | Kuckuck | 1988 | 10:46 |
| #0048 end |