Playlist for Program #0025
(first scheduled airdate 18/Jun/00)
0025.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Haslinger | Inbetween Nowhere | Score | RGB | 1999 | 2:50 |
Pablo's Eye | Cypher NY Mix | Water Communication | Swim | 1997 | 6:03 |
Open Canvas | Season of Monsoon | Indumani | Waveform | 2000 | 4:50 |
Soma Sonic | Crazy Moon | Future | Sonic Images | 1999 | 4:59 |
– end of set – | |||||
0025.2: artist | song title | album title | label | year | length |
Moodafaruka | Psychedelic Texas | La Luna Lounge (featured release) | Moodafaruka | 1999 | 3:38 |
Steve Gordon & Deborah Martin | Moon Over Cloudless Sky | Ancient Power | Sequoia & Spotted Peccary | 1998 | 6:00 |
Peter Buffett | The Dream (Pak Punjab Mix) | Spirit Dance | Hollywood | 1997 | 8:21 |
– end of set – | |||||
0025.3: artist | song title | album title | label | year | length |
Ras Command | Slippin' | Serious Smokers | Waveform | 2000 | 5:42 |
Tabula Rasa | Sunset at the Cafe Del Mar | Ibiza Afterhours | Moonshine | 1994 | 6:23 |
Ashra | Ocean of Tenderness | New Age of Earth | Virgin | 1977 | 12:33 |
– end of set – | |||||
0025.4: artist | song title | album title | label | year | length |
Moodafaruka | Baghdad Radio | La Luna Lounge (featured release) | Moodafaruka | 1999 | 4:13 |
Up, Bustle and Out | The Dance of Caravan Summer | Light 'Em Up, Blow 'Em Out | Ninja Tune | 1997 | 6:15 |
Foundland | Born Basic | Everybody's Neighbour | Cybertech | 1996 | 4:12 |
– end of set – | |||||
0025.5: artist | song title | album title | label | year | length |
Motohiko Hamase | End of Legal Fiction | Technodrome | Newsic | 1993 | 8:43 |
Michael Brook | Earth Floor | Hybrid | Editions EG | 1985 | 4:44 |
Sky | On the Shores of the High Priestess | Slumberland | Waveform | 1997 | 14:39 |
#0025 end |