Playlist for Program #0004
(first scheduled airdate 23/Jan/00)
0004.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Rudy Adrian | Eclipse | Twilight | RAH | 1999 | 4:16 |
Wuleeks | Live From Death Row | Subtitled – Take One | Subtitled | 2000 | 3:35 |
Kozo | Illumination | Planned Penetration | Waveform | 2000 | 6:01 |
Pre Fade Listening | Paralyse Dub | Way Back Home | Different Drummer | 1998 | 6:32 |
– end of set – | |||||
0004.2: artist | song title | album title | label | year | length |
Soulfood | Chameleon (single mix) | Extreme (featured release) | RykoDisc | 1999 | 5:18 |
Electrot'ete | I Love You | Give Peace a Dance, Volume 2 | CND Communications | 1991 | 3:54 |
David Parsons | Shaman | Shaman | Celestial Harmonies | 1999 | 6:59 |
– end of set – | |||||
0004.3: artist | song title | album title | label | year | length |
Air | Modular Mix | Premiers Symptomes | Astralwerks | 1997 | 5:50 |
Erik Wøllo | Northern Lights Alap 2 | Transit | Monumental | 1996 | 7:16 |
Aliya | Sight | Free Spirit | Sound Temple | 1999 | 6:24 |
– end of set – | |||||
0004.4: artist | song title | album title | label | year | length |
Opus III | Elemental | Extreme (featured release) | RykoDisc | 1999 | 5:48 |
Dino Pacifici | Warp | Hallowed Ground | Dance Plant | 1999 | 6:00 |
23 Degrees | Going Fast (Trail Mix) | Born of Earth's Torments | Silent | 1995 | 9:18 |
– end of set – | |||||
0004.5: artist | song title | album title | label | year | length |
Bobby Hughes | Seasons | Hi:Fidelity Lounge – Volume One | Guidance | 1999 | 6:00 |
Loop Guru | Sussan 9 (Living in a Backward World) | Duniya | Waveform | 1995 | 5:09 |
Eleven Shadows | Chenrezi | Sangsara | AdAstra | 1999 | 15:19 |
#0004 end |