Playlist for Program #9412
(first scheduled airdate 19/Dec/99)
9412.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
David Parsons | Shaman | Shaman | Celestial Harmonies | 1999 | 6:53 |
Inlakesh | Forest Gathering | The Gathering | Inlakesh | 1999 | 8:03 |
Alpha Wave Movement | Gaia's Heartbeat | Concept of Motion | Groove Unltd. | 1998 | 7:38 |
– end of set – | |||||
9412.2: artist | song title | album title | label | year | length |
Robert Mirabal | Friends | Taos Tales (featured release) | Silver Wave | 1999 | 3:50 |
John Huling | Breath of the Mountain | Spiritlands | Novox | 1994 | 6:00 |
Human Mesh Dance | Rotating Mirror | Distributed Shared Memory | Mindspore | 1996 | 5:47 |
– end of set – | |||||
9412.3: artist | song title | album title | label | year | length |
Trial of the Bow | Alizee | Rite of Passage | Release | 1997 | 6:23 |
P.R.O.M. | Hypnotized | Earthjuice | Waveform | 1998 | 7:01 |
Lumin | Dyanthia | Datura | City of Tribes | 1998 | 7:17 |
– end of set – | |||||
9412.4: artist | song title | album title | label | year | length |
Robert Mirabal | Painted Caves | Taos Tales (featured release) | Silver Wave | 1999 | 5:40 |
Patrick O'Hearn | Cape Perpetual | Between Two Worlds | Private Music | 1987 | 5:30 |
Jan Garbarek | Psalm | Twelve Moons | ECM | 1992 | 6:29 |
– end of set – | |||||
9412.5: artist | song title | album title | label | year | length |
Aliya | Sight | Free Spirit | Sound Temple | 1999 | 6:24 |
Electro Organic Sound System | Peculiar Softness | Herbanism | Bliss | 1996 | 9:27 |
Robert Schröeder | The Day After X | Harmonic Ascendant | Innovative Communication | 1979 | 11:41 |
#9412 end |