Playlist for Program #9307
(first scheduled airdate 15/Aug/99)
9307.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Michael Stearns | Movements 4-6 | Planetary Unfolding | Sonic Atmospheres | 1985 | 22:11 |
– end of set – | |||||
9307.2: artist | song title | album title | label | year | length |
Vidna Obmana & Jeff Pearce | Opening Theme | True Stories (featured release) | Mirage | 1999 | 3:30 |
Human | Home (Home Grown Mix) | Earthjuice | Waveform | 1998 | 6:24 |
Global Communication | The Grid's Rollercoaster | Remotion | Hit It! | 1995 | 8:15 |
– end of set – | |||||
9307.3: artist | song title | album title | label | year | length |
B-Tribe | Hablando | Suave Suave | Lava | 1995 | 6:58 |
Pascal Languirand | The Realm of Enki | Ishtar | Aspa | 1993 | 6:47 |
Full Circle | Castle Hill | Full Circle | Columbia | 1988 | 7:09 |
– end of set – | |||||
9307.4: artist | song title | album title | label | year | length |
Vidna Obmana & Jeff Pearce | Horizon of Thought | True Stories (featured release) | Mirage | 1999 | 6:00 |
Monica Ramos | Eternidad (The Eternity) | Moai | Climate | 1997 | 4:45 |
Coldcut | Autumn Leaves | Two A.D. | Waveform | 1995 | 7:01 |
– end of set – | |||||
9307.5: artist | song title | album title | label | year | length |
Tangerine Dream | Yellowstone Park | Le Parc | Jive Electro | 1985 | 6:09 |
Rusty Crutcher | Breath of Night | Serpent Mound | Spring Hill | 1996 | 10:05 |
Voice of Eye | Drifting | Vespers | Cyclotron | 1994 | 8:29 |
#9307 end |