Playlist for Program #9302
(first scheduled airdate 11/Jul/99)
| 9302.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Lisa Gerrard & Pieter Bourke | Shadow Magnet | Duality | 4AD | 1998 | 7:06 |
| Steven Cragg | Hare' Hare' | EnTrance | New World | 1999 | 8:10 |
| Higher Intelligence Agency | Spectral | Colourform | Waveform | 1995 | 6:59 |
| – end of set – | |||||
| 9302.2: artist | song title | album title | label | year | length |
| Dub Mix Convention | World Cup | Dub Backups.Two (featured release) | Elektrolux | 1998 | 7:05 |
| Khan | Pollution and Misunderstanding | 1 900 Get-Khan | Matador | 1999 | 4:18 |
| Richard Bone | Amorita Dive | Coxa | Quirkworks | 1999 | 4:44 |
| – end of set – | |||||
| 9302.3: artist | song title | album title | label | year | length |
| Roger Eno & Lol Hammond | Hip Hop Flipperty Flop | Damage | Thirsty Ear | 1999 | 4:56 |
| Uptight Productions | Get Uptight Man | Hi-Fidelity Dub Sessions – Chapter One | Guidance | 1998 | 6:16 |
| Doof | Baba, We Love Dub So | Earthjuice | Waveform | 1998 | 9:28 |
| – end of set – | |||||
| 9302.4: artist | song title | album title | label | year | length |
| Zipolite | True Steppin' | Dub Backups.Two (featured release) | Elektrolux | 1998 | 8:50 |
| Electronauten | Active (Mellow Dub) | King Size Dub Volume 3 | Echo Beach | 1997 | 6:36 |
| Moby | Inside | Play | V2 | 1999 | 4:46 |
| – end of set – | |||||
| 9302.5: artist | song title | album title | label | year | length |
| Jason Rubenstein | The First Day | Cathedral | Gearhead | 1999 | 4:10 |
| Animus Amour | Life | Don't Run Unless God Says | Ellipsis Arts | 1999 | 10:50 |
| Aramesh | (Portion) Twin Souls | Shamey | Nightingale | 1999 | 13:37 |
| #9302 end |