Playlist for Program #9209
(first scheduled airdate 30/May/99)
| 9209.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Obiman | On the Rocks | Ibiza Afterhours | Moonshine | 1994 | 6:11 |
| Govinda | Truth About Humans | O Earthly Gods | Earthtone | 1997 | 3:18 |
| Lucky People Center | To the Space | Interspecies Communication | Beverage | 1995 | 8:08 |
| – end of set – | |||||
| 9209.2: artist | song title | album title | label | year | length |
| Up, Bustle & Out | Dance of Caravan Summer | Light 'Em Up, Blow 'Em Out (featured release) | Ninja Tune | 1997 | 6:14 |
| Twilight Circus Sound System | Dance | Horsie | M Records | 1999 | 5:04 |
| zerO One | Mind Over Mind | zerO One | Waveform | 1998 | 8:49 |
| – end of set – | |||||
| 9209.3: artist | song title | album title | label | year | length |
| Trey Gunn | Acquiring Canopus | The Third Star | Discipline | 1996 | 4:28 |
| Spice Barons | Spice of God | Unidentified Floating Ambience | Silent | 1994 | 7:26 |
| Ekko | (portion) Call of the Delta | Centripetal | Interchill | 1998 | 8:39 |
| – end of set – | |||||
| 9209.4: artist | song title | album title | label | year | length |
| Up, Bustle & Out | Lazy Daze | Light 'Em Up, Blow 'Em Out (featured release) | Ninja Tune | 1997 | 6:20 |
| Jason Rubenstein | Cathedral | Cathedral | Gearhead | 1999 | 5:04 |
| Conrad Praetzel | Eternal Wife | Receive | Paleo Music | 1998 | 7:36 |
| – end of set – | |||||
| 9209.5: artist | song title | album title | label | year | length |
| Jeff Pearce | Aftermath | The Hidden Rift | Ancient Sun | 1996 | 4:57 |
| Joe Zawinul | Erdapfee Blues (Potato Blues) | My People | Escapade | 1996 | 4:48 |
| Open Canvas | Nile (Lifewaters) | Nomadic Impressions | Waveform | 1998 | 6:07 |
| David Hudson | Home is Where the Heart Is | Undara Dawn | Indigenous Australia | 1997 | 9:40 |
| #9209 end |