Playlist for Program #9208
(first scheduled airdate 23/May/99)
| 9208.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Richard Bone | Dragneta, My Love | Coxa | Quirkworks | 1999 | 5:19 |
| Dub Mix Convention | World Cup | Dub Backup.Two | Elektrolux | 1998 | 7:05 |
| Urchin | Shitewrecked | Urchin | Waveform | 1999 | 7:56 |
| – end of set – | |||||
| 9208.2: artist | song title | album title | label | year | length |
| David Parsons | Urartu to Ubud | Ngaio Gamelan (featured release) | Celestial Harmonies | 1999 | 7:00 |
| Patrick O'Hearn | Sacrifice | Indigo | Private Music | 1991 | 4:47 |
| Insanity Sect | Late Night | Two A.D. | Waveform | 1995 | 5:13 |
| – end of set – | |||||
| 9208.3: artist | song title | album title | label | year | length |
| Apsaras | Misato | Apsaras | CBS | 1984 | 5:16 |
| Ottmar Liebert | Funky Poet | Innamorare | Epic | 1999 | 4:38 |
| Trance Groove | Paris | Paramount | Call It Anything | 1996 | 7:17 |
| – end of set – | |||||
| 9208.4: artist | song title | album title | label | year | length |
| David Parsons | Sarongi Saron | Ngaio Gamelan (featured release) | Celestial Harmonies | 1999 | 10:07 |
| Alkymia | Grito de Job | Alkymia | Alcione | 1998 | 3:20 |
| Mickey Hart | Umayeo (Blakked Plastik Remix) | Supralingua | Rykodisc | 1998 | 8:20 |
| – end of set – | |||||
| 9208.5: artist | song title | album title | label | year | length |
| Attilio | Shape in Color | Art Takes a Holiday | Nu Vision | 1989 | 3:13 |
| Clarence Clemons | Miracle | Peacemaker | Zoo Entertainment | 1995 | 9:59 |
| Ekko | Mossman | Centripetal | Interchill | 1998 | 14:42 |
| #9208 end |