Playlist for Program #9207
(first scheduled airdate 16/May/99)
| 9207.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| David Parsons | Urartu to Ubud | Ngaio Gamelan | Celestial Harmonies | 1999 | 6:55 |
| John Surman | Not Love Perhaps | Private City | ECM | 1988 | 5:13 |
| Sounds from the Ground | Triangle | Kin | Waveform | 1996 | 10:05 |
| – end of set – | |||||
| 9207.2: artist | song title | album title | label | year | length |
| Ottmar Liebert | Funky Poet | Innamorare (featured release) | Epic | 1999 | 4:37 |
| Richard Bone | Amorita Dive | Coxa | Quirkworks | 1999 | 4:37 |
| Dead Can Dance | The Spider's Stratagem | Into the Labyrinth | 4AD | 1993 | 6:36 |
| – end of set – | |||||
| 9207.3: artist | song title | album title | label | year | length |
| David Holmes | No Mans Land/Slash the Seats | This Films Crap Lets Slash the Seats | 1500 Records | 1995 | 12:38 |
| David Sylvian | The Healing Place | Gone to Earth | Virgin | 1986 | 5:13 |
| Danny Thompson | Till Minne Av Jan | Whatever | Hannibal | 1987 | 4:46 |
| – end of set – | |||||
| 9207.4: artist | song title | album title | label | year | length |
| Ottmar Liebert | Spanish Eyes | Innamorare (featured release) | Epic | 1999 | 4:34 |
| Kerry Moy | Ming Dynasty | East West | Noteworthy | 1997 | 7:56 |
| Small Axe | Witch Doctor | Earthjuice | Waveform | 1998 | 4:36 |
| – end of set – | |||||
| 9207.5: artist | song title | album title | label | year | length |
| Tangerine Dream | White Eagle | White Eagle | Virgin | 1982 | 4:28 |
| DJ Tricky Cris | Rollin' (in dub) | Dub Backups.Two | Elektrolux | 1998 | 8:47 |
| 23 Degrees | Going Fast (Trail Mix) | Born of Earth's Torments | Silent | 1995 | 9:19 |
| #9207 end |