Playlist for Program #9202
(first scheduled airdate 11/Apr/99)
9202.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Haslinger | Inbetween Nowhere | Score | RGB | 1999 | 2:52 |
Mychael Dannna & Tim Clement | Sunrise West | Another Sun | Chacra | 1986 | 9:20 |
Wavestar | Moonwind | Moonwind | Audion | 1987 | 8:16 |
– end of set – | |||||
9202.2: artist | song title | album title | label | year | length |
Steve Roach | Seeking | Dreaming…Now, Then (featured release) | Celestial Harmonies | 1998 | 5:20 |
Psychick Warriors ov Gaia | Obsidian (Deconstructure Edit) | Excursions in Ambience | Caroline | 1994 | 7:50 |
Mo Boma | Terrace | Myths of the Near Future Pt. One | Extreme | 1994 | 3:34 |
– end of set – | |||||
9202.3: artist | song title | album title | label | year | length |
Urchin | Crew Cut | Urchin | Waveform | 1999 | 4:08 |
Brains Unchained | Fiend of Dope Island | Son of Bastard Tracks | Different Drummer | 1998 | 6:19 |
Charles Bernstein | Resurrection | Dance Scapes | Turnstyle | 1990 | 7:53 |
– end of set – | |||||
9202.4: artist | song title | album title | label | year | length |
Steve Roach | The Continent | Dreaming…Now, Then (featured release) | Celestial Harmonies | 1998 | 4:45 |
Tulku | The Falcon | Season of Souls | Triloka | 1998 | 4:16 |
Ashra | Ocean of Tenderness | New Age of Earth | Virgin | 1977 | 12:35 |
– end of set – | |||||
9202.5: artist | song title | album title | label | year | length |
Alpha Wave Movement | Gaia's Heartbeat | Concept of Motion | Groove Unltd. | 1998 | 7:37 |
Tim Wheater | Manna | Timeless | Imagemaker | 1992 | 5:53 |
Electro Organic Sound System | Beautiful Sadness | Herbanism | Bliss | 1996 | 12:42 |
#9202 end |