Playlist for Program #9112
(first scheduled airdate 21/Mar/99)
9112.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Urchin | Texas Yellow | Urchin | Waveform | 1999 | 6:15 |
Jestofunk | Fluid | Love in a Black Dimension | Irma | 1994 | 6:24 |
9 Lazy 9 | Electric Lazyland | Chomp! | 2Kool | 1995 | 5:46 |
– end of set – | |||||
9112.2: artist | song title | album title | label | year | length |
Twilight Circus Dub Sound System | Highway | Bin Shaker Dub (featured release) | M Records | 1997 | 3:27 |
P.R.O.M. | Hypnotized | Earthjuice | Waveform | 1998 | 7:01 |
Dreamfish | (portion) Hymn | Dreamfish | Rising High | 1993 | 10:15 |
– end of set – | |||||
9112.3: artist | song title | album title | label | year | length |
Mickey Hart – Planet Drum | Umayeyo (Blakked Plastik Remix) | Supralingua | Rykodisc | 1998 | 8:18 |
Craig Armstrong | Glasgow | The Space Between Us | Melankolic | 1997 | 5:12 |
Higher Intelligence Agency | Influx | Colourform | Waveform | 1995 | 6:21 |
– end of set – | |||||
9112.4: artist | song title | album title | label | year | length |
Twilight Circus Dub Sound System | Lowell and Nina | Bin Shaker Dub (featured release) | M Records | 1997 | 4:33 |
Earth to Infinity | The Gate | Earth to Infinity | Silent | 1994 | 7:46 |
Meg Bowles | Lunar Chant | Blue Cosmos | Kumatone | 1996 | 6:11 |
– end of set – | |||||
9112.5: artist | song title | album title | label | year | length |
Vicki Hansen | Red Heart | Earth Heart | AMI | 1996 | 7:17 |
David Hudson | Home is Where the Heart Is | Undara Dawn | Indigenous Australia | 1997 | 9:42 |
Robert Julian Horky | Visions of a Mountain | Narayama | Apolys Music | 1990 | 9:33 |
#9112 end |